Species List
Return to trip report.
Intervales State Park | Count | ||
Solitary Tinamou | Tinamus solitarius | 1 | |
Brown Tinamou | Crypturellus obsoletus | h | |
Dusky-legged Guan | Penelope obscura | 4 | |
Black-fronted Piping Guan | Pipile jacutinga | 4 | |
Spot-winged Wood Quail | Odontophorus capueira | 9 | |
Buff-necked Ibis | Theristicus caudatus | 2 | |
Western Cattle Egret | Ardea ibis | 12 | |
Whistling Heron | Syrigma sibilatrix | 1 | |
Turkey Vulture | Cathartes aura | 1 | |
Black Vulture | Coragyps atratus | 25 | |
Swallow-tailed Kite | Elanoides forficatus | 1 | |
Crested Eagle | Morphnus guianensis | 1 | |
Roadside Hawk | Rupornis magnirostris | 2 | |
Red-and-white Crake | Laterallus leucopyrrhus | 2 | |
Slaty-breasted Wood Rail | Aramides saracura | 3 | |
Blackish Rail | Pardirallus nigricans | 4 | |
Common Gallinule | Gallinula galeata | 6 | |
Southern Lapwing | Vanellus chilensis | 10 | |
Wattled Jacana | Jacana jacana | 2 | |
Rock Dove | Columba livia | 10 | |
Picazuro Pigeon | Patagioenas picazuro | 12 | |
Plumbeous Pigeon | Patagioenas plumbea | h | |
White-tipped Dove | Leptotila verreauxi | 1 | |
Eared Dove | Zenaida auriculata | 2 | |
Smooth-billed Ani | Crotophaga ani | 10 | |
Pavonine Cuckoo | Dromococcyx pavoninus | h | |
Squirrel Cuckoo | Piaya cayana | 2 | |
Tropical Screech Owl | Megascops choliba | 4 | |
Rusty-barred Owl | Strix hylophila | 3 | |
Burrowing Owl | Athene cunicularia | 1 | |
Stygian Owl | Bubo virginianus | 1 | |
White-collared Swift | Streptoprocne zonaris | 150 | |
Scale-throated Hermit | Phaethornis eurynome | 2 | |
Festive Coquette | Lophornis chalybeus | 2 | |
Violet-capped Woodnymph | Thalurania glaucopis | 5 | |
Glittering-throated Emerald | Chionomesa fimbriata | 1 | |
Amethyst Woodstar | Calliphlox amethystina | 2 | |
Green-backed Trogon | Trogon viridis | 4 | |
Amazon Kingfisher | Chloroceryle amazona | 1 | |
Buff-bellied Puffbird | Notharchus swainsoni | 2 | |
Crescent-chested Puffbird | Malacoptila striata | 3 | |
Saffron Toucanet | Pteroglossus bailloni | 4 | |
Spot-billed Toucanet | Selenidera maculirostris | 4 | |
Red-breasted Toucan | Ramphastos dicolorus | 4 | |
Ochre-collared Piculet | Picumnus temminckii | 3 | |
Yellow-fronted Woodpecker | Melanerpes flavifrons | 5 | |
White-spotted Woodpecker | Veniliornis spilogaster | 2 | |
Yellow-browed Woodpecker | Piculus aurulentus | 2 | |
Green-barred Woodpecker | Colaptes melanochloros | 1 | |
Campo Flicker | Colaptes campestris | 8 | |
Robust Woodpecker | Campephilus robustus | 1 | |
Southern Crested Caracara | Caracara plancus plancus | 5 | |
Yellow-headed Caracara | Milvago chimachima | 1 | |
American Kestrel | Falco sparverius | 1 | |
Plain Parakeet | Brotogeris tirica | 5 | |
Pileated Parrot | Pionopsitta pileata | 2 | |
Scaly-headed Parrot | Pionus maximiliani | 4 | |
Maroon-bellied Parakeet | Pyrrhura frontalis | 9 | |
White-eyed Parakeet | Aratinga leucophthalma | 10 | |
Rufous Hornero | Furnarius rufus | 5 | |
Rufous-capped Spinetail | Synallaxis ruficapilla | 2 | |
Grey-bellied Spinetail | Synallaxis cinerascens | 2 | |
Pallid Spinetail | Cranioleuca pallida | 2 | |
Ochre-breasted Foliage-gleaner | Philydor lichtensteini | 2 | |
Buff-fronted Foliage-gleaner | Dendroma rufa | 6 | |
White-collared Foliage-gleaner | Anabazenops fuscus | 2 | |
Rufous-breasted Leaftosser | Sclerurus scansor | 2 | |
Sharp-billed Treehunter | Heliobletus contaminatus | 1 | |
Streaked Xenops | Xenops rutilans | 3 | |
Plain-winged Woodcreeper | Dendrocincla turdina | 2 | |
Olivaceous Woodcreeper | Sittasomus griseicapillus | 6 | |
Planalto Woodcreeper | Dendrocolaptes platyrostris | 4 | |
Lesser Woodcreeper | Xiphorhynchus fuscus | 2 | |
Giant Antshrike | Batara cinerea | 3 | |
Tufted Antshrike | Mackenziaena severa | 1 | |
White-bearded Antshrike | Biatas nigropectus | 4 | |
Variable Antshrike | Thamnophilus caerulescens | 4 | |
Rufous-capped Antshrike | Thamnophilus ruficapillus | 2 | |
Plain Antvireo | Dysithamnus mentalis | 4 | |
Star-throated Antwren | Myrmotherula gularis | 2 | |
Ferruginous Antbird | Drymophila ferruginea | 2 | |
Bertoni's Antbird | Drymophila rubricollis | 1 | |
Ochre-rumped Antbird | Drymophila ochropyga | 2 | |
Dusky-tailed Antbird | Drymophila malura | 3 | |
Streak-capped Antwren | Terenura maculata | 4 | |
White-shouldered Fire-eye | Pyriglena leucoptera | 4 | |
Squamate Antbird | Myrmeciza squamosa | 4 | |
Short-tailed Antthrush | Chamaeza campanisona | h | |
Cryptic Antthrush | Chamaeza meruloides | 3 | |
Variegated Antpitta | Grallaria varia | h | |
Spotted Bamboowren | Psilorhamphus guttatus | h | |
White-breasted Tapaculo | Eleoscytalopus indigoticus | 3 | |
Wing-barred Piprites | Piprites chloris | 1 | |
Planalto Tyrannulet | Phyllomyias fasciatus | 6 | |
Grey-capped Tyrannulet | Phyllomyias griseocapilla | 6 | |
Small-billed Elaenia | Elaenia parvirostris | 1 | |
Olivaceous Elaenia | Elaenia mesoleuca | 1 | |
Southern Beardless Tyrannulet | Camptostoma obsoletum | 2 | |
Sooty Tyrannulet | Serpophaga nigricans | 2 | |
Oustalet's Tyrannulet | Phylloscartes oustaleti | 4 | |
Bay-ringed Tyrannulet | Phylloscartes sylviolus | 4 | |
Grey-hooded Flycatcher | Mionectes rufiventris | 3 | |
Sepia-capped Flycatcher | Leptopogon amaurocephalus | 2 | |
Bran-coloured Flycatcher | Myiophobus fasciatus | 1 | |
Hangnest Tody-Tyrant | Hemitriccus nidipendulus | 1 | |
Eared Pygmy Tyrant | Myiornis auricularis | 2 | |
Ochre-faced Tody-Flycatcher | Poecilotriccus plumbeiceps | 2 | |
Yellow-olive Flatbill | Tolmomyias sulphurescens | 2 | |
Cliff Flycatcher | Hirundinea ferruginea | 1 | |
Shear-tailed Grey Tyrant | Muscipipra vetula | 4 | |
Long-tailed Tyrant | Colonia colonus | 4 | |
Cattle Tyrant | Machetornis rixosa | 2 | |
Rusty-margined Flycatcher | Myiozetetes cayanensis | 1 | |
Social Flycatcher | Myiozetetes similis | 2 | |
Great Kiskadee | Pitangus sulphuratus | 6 | |
Three-striped Flycatcher | Conopias trivirgatus | 2 | |
Tropical Kingbird | Tyrannus melancholicus | 5 | |
Sibilant Sirystes | Sirystes sibilator | h | |
Short-crested Flycatcher | Myiarchus ferox | 2 | |
Grey-hooded Attila | Attila rufus | 2 | |
Hooded Berryeater | Carpornis cucullata | h | |
Bare-throated Bellbird | Procnias nudicollis | 3 | |
Cinnamon-vented Piha | Lipaugus lanioides | 2 | |
Red-ruffed Fruitcrow | Pyroderus scutatus | 1 | |
Serra do Mar Tyrant-Manakin | Neopelma chrysolophum | 1 | |
Pin-tailed Manakin | Ilicura militaris | 1 | |
Blue Manakin | Chiroxiphia caudata | 2 | |
Whiskered Myiobius | Myiobius barbatus | 1 | |
Greenish Schiffornis | Schiffornis virescens | 2 | |
Chestnut-crowned Becard | Pachyramphus castaneus | 4 | |
Rufous-browed Peppershrike | Cyclarhis gujanensis | 4 | |
Rufous-crowned Greenlet | Hylophilus poicilotis | 8 | |
White-rumped Swallow | Tachycineta leucorrhoa | 4 | |
Grey-breasted Martin | Progne chalybea | 12 | |
Brown-chested Martin | Progne tapera | 1 | |
Blue-and-white Swallow | Pygochelidon cyanoleuca | 12 | |
Southern Rough-winged Swallow | Stelgidopteryx ruficollis | 2 | |
Southern House Wren | Troglodytes musculus | 5 | |
Long-billed Gnatwren | Ramphocaenus melanurus | 2 | |
Yellow-legged Thrush | Turdus flavipes | 4 | |
Rufous-bellied Thrush | Turdus rufiventris | 12 | |
Pale-breasted Thrush | Turdus leucomelas | 1 | |
Creamy-bellied Thrush | Turdus amaurochalinus | 6 | |
White-necked Thrush | Turdus albicollis | 2 | |
House Sparrow | Passer domesticus | 2 | |
Hooded Siskin | Spinus magellanicus | 4 | |
Golden-rumped Euphonia | Chlorophonia cyanocephala | 1 | |
Southern Yellowthroat | Geothlypis velata | 3 | |
Tropical Parula | Setophaga pitiayumi | 3 | |
White-rimmed Warbler | Basileuterus leucoblepharus | 2 | |
Golden-crowned Warbler | Basileuterus culicivorus | 6 | |
Golden-winged Cacique | Cacicus chrysopterus | 8 | |
Shiny Cowbird | Molothrus bonariensis | 7 | |
Chopi Blackbird | Gnorimopsar chopi | 1 | |
Chestnut-capped Blackbird | Chrysomus ruficapillus | 1 | |
Yellow-rumped Marshbird | Pseudoleistes guirahuro | 10 | |
Bananaquit | Coereba flaveola | 6 | |
Rufous-collared Sparrow | Zonotrichia capensis | 12 | |
Brown Tanager | Orchesticus abeillei | 4 | |
Magpie Tanager | Cissopis leverianus | 3 | |
Olive-green Tanager | Orthogonys chloricterus | 30 | |
Black-goggled Tanager | Trichothraupis melanops | 12 | |
Ruby-crowned Tanager | Tachyphonus coronatus | 24 | |
Brazilian Tanager | Ramphocelus bresilius | 3 | |
Sayaca Tanager | Thraupis sayaca | 10 | |
Azure-shouldered Tanager | Thraupis cyanoptera | 15 | |
Golden-chevroned Tanager | Thraupis ornata | 7 | |
Diademed Tanager | Stephanophorus diadematus | 4 | |
Green-headed Tanager | Tangara seledon | 15 | |
Red-necked Tanager | Tangara cyanocephala | 8 | |
Brassy-breasted Tanager | Tangara desmaresti | 3 | |
Burnished-buff Tanager | Stilpnia cayana | 1 | |
Chestnut-backed Tanager | Stilpnia preciosa | 3 | |
Swallow Tanager | Tersina viridis | 1 | |
Blue Dacnis | Dacnis cayana | 16 | |
Rufous-headed Tanager | Hemithraupis ruficapilla | 5 | |
Saffron Finch | Sicalis flaveola | 10 | |
Black-throated Grosbeak | Saltator fuliginosus | 2 | |
Green-winged Saltator | Saltator similis | 2 | |
Mogi das Cruzes | Count | ||
White-faced Whistling Duck | Dendrocygna viduata | 4 | |
Brazilian Teal | Amazonetta brasiliensis | 10 | |
Rusty-margined Guan | Penelope superciliaris | 1 | |
Black-crowned Night Heron | Nycticorax nycticorax | 1 | |
Black Vulture | Coragyps atratus | 10 | |
White-tailed Kite | Elanus leucurus | 1 | |
Roadside Hawk | Rupornis magnirostris | 2 | |
Rufous-sided Crake | Laterallus melanophaius | 4 | |
Blackish Rail | Pardirallus nigricans | 2 | |
Common Gallinule | Gallinula galeata | 6 | |
White-backed Stilt | Himantopus melanurus | 6 | |
Southern Lapwing | Vanellus chilensis | 4 | |
Wattled Jacana | Jacana jacana | 4 | |
Rock Dove | Columba livia | 4 | |
Picazuro Pigeon | Patagioenas picazuro | 10 | |
Ruddy Ground Dove | Columbina talpacoti | 4 | |
White-tipped Dove | Leptotila verreauxi | 2 | |
Smooth-billed Ani | Crotophaga ani | 1 | |
Striped Cuckoo | Tapera naevia | 1 | |
Grey-rumped swift | Chaetura cinereiventris | 4 | |
Scale-throated Hermit | Phaethornis eurynome | 1 | |
White-barred Piculet | Picumnus cirratus | 1 | |
White-spotted Woodpecker | Veniliornis spilogaster | 1 | |
Blue-headed Parrot | Pionus menstruus | 2 | |
White-eyed Parakeet | Psittacara leucophthalma | 4 | |
Band-tailed Hornero | Furnarius figulus | 4 | |
Rufous Hornero | Furnarius rufus | 2 | |
Spix's Spinetail | Synallaxis spixi | 4 | |
Yellow-chinned Spinetail | Certhiaxis cinnamomeus | 1 | |
Orange-breasted Thornbird | Phacellodomus ferrugineigula | 2 | |
Marsh Antwren | Stymphalornis acutirostris | h | |
Yellow-bellied Elaenia | Elaenia flavogaster | 1 | |
Bran-coloured Flycatcher | Myiophobus fasciatus | 2 | |
Scarlet Flycatcher | Pyrocephalus rubinus | 2 | |
Yellow-browed Tyrant | Satrapa icterophrys | 1 | |
Streamer-tailed Tyrant | Gubernetes yetapa | 2 | |
Masked Water Tyrant | Fluvicola nengeta | 3 | |
White-headed Marsh Tyrant | Arundinicola leucocephala | 1 | |
Great Kiskadee | Pitangus sulphuratus | 2 | |
White-bearded Manakin | Manacus manacus | 1 | |
White-rumped Swallow | Tachycineta leucorrhoa | 2 | |
Grey-breasted Martin | Progne chalybea | 2 | |
Blue-and-white Swallow | Pygochelidon cyanoleuca | 4 | |
Black-capped Donacobius | Donacobius atricapilla | 3 | |
Southern House Wren | Troglodytes musculus | 2 | |
Chalk-browed Mockingbird | Mimus saturninus | 3 | |
Rufous-bellied Thrush | Turdus rufiventris | 2 | |
House Sparrow | Passer domesticus | 2 | |
Southern Yellowthroat | Geothlypis velata | 4 | |
Screaming Cowbird | Molothrus rufoaxillaris | 2 | |
Chopi Blackbird | Gnorimopsar chopi | 2 | |
Unicoloured Blackbird | Agelasticus cyanopus | 2 | |
Chestnut-capped Blackbird | Chrysomus ruficapillus | 1 | |
Yellow-rumped Marshbird | Pseudoleistes guirahuro | 4 | |
Bananaquit | Coereba flaveola | 2 | |
Ruby-crowned Tanager | Tachyphonus coronatus | 10 | |
Brazilian Tanager | Ramphocelus bresilius | 1 | |
Burnished-buff Tanager | Stilpnia cayana | 1 | |
Saffron Finch | Sicalis flaveola | 2 | |
Blue-black Grassquit | Volatinia jacarina | 2 | |
Double-collared Seedeater | Sporophila caerulescens | 12 | |
White-bellied Seedeater | Sporophila leucoptera | 2 | |
Chestnut-bellied Seed Finch | Sporophila angolensis | 1 | |
Fazenda Angelim | Count | ||
Black Vulture | Coragyps atratus | 2 | |
Southern Lapwing | Vanellus chilensis | 2 | |
Picazuro Pigeon | Patagioenas picazuro | 2 | |
Channel-billed Toucan | Ramphastos vitellinus | 1 | |
Yellow-throated Woodpecker | Piculus flavigula | h | |
Plain Parakeet | Brotogeris tirica | 6 | |
Maroon-bellied Parakeet | Pyrrhura frontalis | 2 | |
White-eyed Foliage-gleaner | Automolus leucophthalmus | 1 | |
Spot-backed Antshrike | Hypoedaleus guttatus | 1 | |
Spot-breasted Antvireo | Dysithamnus stictothorax | 2 | |
Unicoloured Antwren | Myrmotherula unicolor | 1 | |
Black-cheeked Gnateater | Conopophaga melanops | h | |
Yellow-olive Flatbill | Tolmomyias sulphurescens | 1 | |
Fuscous Flycatcher | Cnemotriccus fuscatus | 1 | |
Great Kiskadee | Pitangus sulphuratus | 2 | |
Bare-throated Bellbird | Procnias nudicollis | h | |
White-bearded Manakin | Manacus manacus | 2 | |
Whiskered Myiobius | Myiobius barbatus | 1 | |
Buff-throated Purpletuft | Iodopleura pipra | 2 | |
Blue-and-white Swallow | Pygochelidon cyanoleuca | 3 | |
Yellow-legged Thrush | Turdus flavipes | 3 | |
Rufous-bellied Thrush | Turdus rufiventris | 5 | |
Pale-breasted Thrush | Turdus leucomelas | 3 | |
White-necked Thrush | Turdus albicollis | 1 | |
House Sparrow | Passer domesticus | 2 | |
Bananaquit | Coereba flaveola | 10 | |
Black-goggled Tanager | Trichothraupis melanops | 1 | |
Flame-crested Tanager | Loriotus cristatus | 4 | |
Ruby-crowned Tanager | Tachyphonus coronatus | 10 | |
Brazilian Tanager | Ramphocelus bresilius | 1 | |
Sayaca Tanager | Thraupis sayaca | 2 | |
Palm Tanager | Thraupis palmarum | 2 | |
Green-headed Tanager | Tangara seledon | 4 | |
Red-necked Tanager | Tangara cyanocephala | 3 | |
Swallow Tanager | Tersina viridis | 1 | |
Blue Dacnis | Dacnis cayana | 10 | |
Green Honeycreeper | Chlorophanes spiza | 2 | |
Double-collared Seedeater | Sporophila caerulescens | 6 | |
Folha Seca | Count | ||
Brown Tinamou | Crypturellus obsoletus | h | |
Dusky-legged Guan | Penelope obscura | 1 | |
Whistling Heron | Syrigma sibilatrix | 1 | |
Neotropic Cormorant | Nannopterum brasilianum | 2 | |
Black Vulture | Coragyps atratus | 36 | |
Black Hawk-Eagle | Spizaetus tyrannus | 1 | |
Snail Kite | Rostrhamus sociabilis | 3 | |
White-necked Hawk | Buteogallus lacernulatus | 2 | |
Roadside Hawk | Rupornis magnirostris | h | |
Slaty-breasted Wood Rail | Aramides saracura | 2 | |
Uniform Crake | Amaurolimnas concolor | h | |
Southern Lapwing | Vanellus chilensis | 7 | |
Picazuro Pigeon | Patagioenas picazuro | 10 | |
Plumbeous Pigeon | Patagioenas plumbea | 2 | |
Ruddy Ground Dove | Columbina talpacoti | 2 | |
Burrowing Owl | Athene cunicularia | 2 | |
Lesser Nighthawk | Chordeiles acutipennis | 1 | |
Grey-rumped swift | Chaetura cinereiventris | 4 | |
Saw-billed Hermit | Ramphodon naevius | 11 | |
Reddish Hermit | Phaethornis ruber | 3 | |
Sombre Hummingbird | Eupetomena cirrochloris | 2 | |
Black Jacobin | Florisuga fusca | 1 | |
Frilled Coquette | Lophornis magnificus | 2 | |
Festive Coquette | Lophornis chalybeus | 23 | |
Violet-capped Woodnymph | Thalurania glaucopis | 40 | |
White-chinned Sapphire | Chlorestes cyanus | 6 | |
Versicoloured Emerald | Chrysuronia versicolor | 10 | |
Glittering-throated Emerald | Chionomesa fimbriata | 6 | |
Brazilian Ruby | Clytolaema rubricauda | 20 | |
Amethyst Woodstar | Calliphlox amethystina | 1 | |
Green-backed Trogon | Trogon viridis | 2 | |
Atlantic Black-throated Trogon | Trogon chrysochloros | h | |
Ringed Kingfisher | Megaceryle torquata | 1 | |
Spot-billed Toucanet | Selenidera maculirostris | h | |
White-barred Piculet | Picumnus cirratus | 2 | |
Campo Flicker | Colaptes campestris | 1 | |
Blond-crested Woodpecker | Celeus flavescens | 2 | |
Southern Crested Caracara | Caracara plancus plancus | 2 | |
Plain Parakeet | Brotogeris tirica | 18 | |
Yellow-chevroned Parakeet | Brotogeris chiriri | 7 | |
White-eyed Foliage-gleaner | Automolus leucophthalmus | h | |
Olivaceous Woodcreeper | Sittasomus griseicapillus | 1 | |
Variable Antshrike | Thamnophilus caerulescens | h | |
Spot-breasted Antvireo | Dysithamnus stictothorax | 2 | |
Plain Antvireo | Dysithamnus mentalis | 2 | |
Unicoloured Antwren | Myrmotherula unicolor | 1 | |
Rufous-margined Antwren | Herpsilochmus rufimarginatus | 2 | |
Ferruginous Antbird | Drymophila ferruginea | 2 | |
Scaled Antbird | Drymophila squamata | 5 | |
Streak-capped Antwren | Terenura maculata | 1 | |
Black-cheeked Gnateater | Conopophaga melanops | 1 | |
Spotted Bamboowren | Psilorhamphus guttatus | h | |
Grey-headed Elaenia | Myiopagis caniceps | 2 | |
Sao Paulo Bristle Tyrant | Pogonotriccus paulista | 1 | |
Grey-hooded Flycatcher | Mionectes rufiventris | 2 | |
Eye-ringed Tody-Tyrant | Hemitriccus orbitatus | 2 | |
Fork-tailed Tody-Tyrant | Hemitriccus furcatus | 1 | |
Yellow-lored Tody-Flycatcher | Todirostrum poliocephalum | 2 | |
Yellow-olive Flatbill | Tolmomyias sulphurescens | 2 | |
Cliff Flycatcher | Hirundinea ferruginea | 1 | |
Euler's Flycatcher | Lathrotriccus euleri | 2 | |
Fuscous Flycatcher | Cnemotriccus fuscatus | 1 | |
Scarlet Flycatcher | Pyrocephalus rubinus | 1 | |
Masked Water Tyrant | Fluvicola nengeta | 2 | |
Cattle Tyrant | Machetornis rixosa | 1 | |
Social Flycatcher | Myiozetetes similis | 2 | |
Great Kiskadee | Pitangus sulphuratus | 6 | |
Bare-throated Bellbird | Procnias nudicollis | 2 | |
Red-ruffed Fruitcrow | Pyroderus scutatus | 1 | |
White-bearded Manakin | Manacus manacus | 4 | |
Blue Manakin | Chiroxiphia caudata | 2 | |
Sharpbill | Oxyruncus cristatus | 1 | |
Greenish Schiffornis | Schiffornis virescens | 1 | |
White-winged Becard | Pachyramphus polychopterus | 3 | |
Crested Becard | Pachyramphus validus | 2 | |
Red-eyed Vireo | Vireo olivaceus | 3 | |
Blue-and-white Swallow | Pygochelidon cyanoleuca | 14 | |
Southern Rough-winged Swallow | Stelgidopteryx ruficollis | 4 | |
Southern House Wren | Troglodytes musculus | 2 | |
Yellow-legged Thrush | Turdus flavipes | 5 | |
Rufous-bellied Thrush | Turdus rufiventris | 2 | |
Pale-breasted Thrush | Turdus leucomelas | 4 | |
White-necked Thrush | Turdus albicollis | 1 | |
House Sparrow | Passer domesticus | 6 | |
Common Waxbill | Estrilda astrild | 20 | |
Violaceous Euphonia | Euphonia violacea | 20 | |
Chestnut-bellied Euphonia | Euphonia pectoralis | 6 | |
Tropical Parula | Setophaga pitiayumi | 2 | |
Riverbank Warbler | Myiothlypis rivularis | h | |
Red-rumped Cacique | Cacicus haemorrhous | 4 | |
Bananaquit | Coereba flaveola | 50 | |
Olive-green Tanager | Orthogonys chloricterus | 10 | |
Ruby-crowned Tanager | Tachyphonus coronatus | 12 | |
Brazilian Tanager | Ramphocelus bresilius | 4 | |
Sayaca Tanager | Thraupis sayaca | 2 | |
Azure-shouldered Tanager | Thraupis cyanoptera | 1 | |
Golden-chevroned Tanager | Thraupis ornata | 2 | |
Palm Tanager | Thraupis palmarum | 7 | |
Green-headed Tanager | Tangara seledon | 12 | |
Red-necked Tanager | Tangara cyanocephala | 8 | |
Blue Dacnis | Dacnis cayana | 30 | |
Green Honeycreeper | Chlorophanes spiza | 8 | |
Blue-black Grassquit | Volatinia jacarina | 2 | |
Double-collared Seedeater | Sporophila caerulescens | 4 | |
Red-crowned Ant Tanager | Habia rubica | h | |
Itamambuca | Count | ||
Cocoi Heron | Ardea cocoi | 1 | |
Neotropic Cormorant | Nannopterum brasilianum | 1 | |
Black Vulture | Coragyps atratus | 30 | |
Bicoloured Hawk | Astur bicolor | 1 | |
Picazuro Pigeon | Patagioenas picazuro | 10 | |
Ruddy Ground Dove | Columbina talpacoti | 10 | |
Smooth-billed Ani | Crotophaga ani | 1 | |
Grey-rumped swift | Chaetura cinereiventris | 4 | |
Sombre Hummingbird | Eupetomena cirrochloris | 1 | |
Festive Coquette | Lophornis chalybeus | 2 | |
Violet-capped Woodnymph | Thalurania glaucopis | 2 | |
White-chinned Sapphire | Chlorestes cyanus | 1 | |
Glittering-throated Emerald | Chionomesa fimbriata | 2 | |
Channel-billed Toucan | Ramphastos vitellinus | 2 | |
White-barred Piculet | Picumnus cirratus | 1 | |
Southern Crested Caracara | Caracara plancus plancus | 2 | |
Rufous-margined Antwren | Herpsilochmus rufimarginatus | 1 | |
Planalto Tyrannulet | Phyllomyias fasciatus | 1 | |
Yellow-lored Tody-Flycatcher | Todirostrum poliocephalum | 2 | |
Masked Water Tyrant | Fluvicola nengeta | 1 | |
Cattle Tyrant | Machetornis rixosa | 1 | |
Social Flycatcher | Myiozetetes similis | 1 | |
Great Kiskadee | Pitangus sulphuratus | 2 | |
Boat-billed Flycatcher | Megarynchus pitangua | 1 | |
Southern House Wren | Troglodytes musculus | 1 | |
Chestnut-bellied Euphonia | Euphonia pectoralis | 2 | |
Crested Oropendola | Psarocolius decumanus | 2 | |
Red-rumped Cacique | Cacicus haemorrhous | 2 | |
Shiny Cowbird | Molothrus bonariensis | 2 | |
Bananaquit | Coereba flaveola | 30 | |
Ruby-crowned Tanager | Tachyphonus coronatus | 4 | |
Brazilian Tanager | Ramphocelus bresilius | 2 | |
Golden-chevroned Tanager | Thraupis ornata | 1 | |
Palm Tanager | Thraupis palmarum | 2 | |
Green-headed Tanager | Tangara seledon | 2 | |
Blue Dacnis | Dacnis cayana | 12 | |
Green Honeycreeper | Chlorophanes spiza | 4 | |
Saffron Finch | Sicalis flaveola | 3 | |
Double-collared Seedeater | Sporophila caerulescens | 20 | |
Guainumbi | Count | ||
Brown Tinamou | Crypturellus obsoletus | 1 | |
Dusky-legged Guan | Penelope obscura | 2 | |
Spot-winged Wood Quail | Odontophorus capueira | h | |
Western Great Egret | Ardea alba | 2 | |
Whistling Heron | Syrigma sibilatrix | 1 | |
Snowy Egret | Egretta thula | 4 | |
Black Vulture | Coragyps atratus | 20 | |
Roadside Hawk | Rupornis magnirostris | 2 | |
Short-tailed Hawk | Buteo brachyurus | 1 | |
Slaty-breasted Wood Rail | Aramides saracura | 1 | |
Southern Lapwing | Vanellus chilensis | 1 | |
Picazuro Pigeon | Patagioenas picazuro | 5 | |
Ruddy Ground Dove | Columbina talpacoti | 4 | |
Grey-fronted Dove | Leptotila rufaxilla | 1 | |
Sick's Swift | Chaetura meridionalis | 6 | |
Scale-throated Hermit | Phaethornis eurynome | 5 | |
Swallow-tailed Hummingbird | Eupetomena macroura | 3 | |
Glittering-bellied Emerald | Chlorostilbon lucidus | 1 | |
Violet-capped Woodnymph | Thalurania glaucopis | 2 | |
White-throated Hummingbird | Leucochloris albicollis | 10 | |
Versicoloured Emerald | Chrysuronia versicolor | 2 | |
Brazilian Ruby | Clytolaema rubricauda | 5 | |
Amethyst Woodstar | Calliphlox amethystina | h | |
Surucua Trogon | Trogon surrucura | 1 | |
Southern Crested Caracara | Caracara plancus plancus | 2 | |
Plain Parakeet | Brotogeris tirica | 10 | |
Cobalt-rumped Parrotlet | Forpus xanthopterygius | 2 | |
White-eyed Parakeet | Psittacara leucophthalma | 2 | |
Rufous Hornero | Furnarius rufus | 1 | |
Spix's Spinetail | Synallaxis spixi | 2 | |
Orange-eyed Thornbird | Phacellodomus erythrophthalmus | 2 | |
Buff-browed Foliage-gleaner | Syndactyla rufosuperciliata | 1 | |
Rufous-breasted Leaftosser | Sclerurus scansor | 2 | |
Sharp-billed Treehunter | Heliobletus contaminatus | 1 | |
Olivaceous Woodcreeper | Sittasomus griseicapillus | 4 | |
Lesser Woodcreeper | Xiphorhynchus fuscus | 2 | |
Variable Antshrike | Thamnophilus caerulescens | 1 | |
Rufous-backed Antvireo | Dysithamnus xanthopterus | 3 | |
Ochre-rumped Antbird | Drymophila ochropyga | 2 | |
White-shouldered Fire-eye | Pyriglena leucoptera | 2 | |
Planalto Tyrannulet | Phyllomyias fasciatus | 1 | |
Olivaceous Elaenia | Elaenia mesoleuca | 1 | |
Southern Beardless Tyrannulet | Camptostoma obsoletum | 1 | |
Grey-hooded Flycatcher | Mionectes rufiventris | 1 | |
Bran-coloured Flycatcher | Myiophobus fasciatus | 1 | |
Ochre-faced Tody-Flycatcher | Poecilotriccus plumbeiceps | 2 | |
Yellow-olive Flatbill | Tolmomyias sulphurescens | 2 | |
White-throated Spadebill | Platyrinchus mystaceus | 1 | |
Velvety Black Tyrant | Knipolegus nigerrimus | 1 | |
Shear-tailed Grey Tyrant | Muscipipra vetula | 1 | |
Great Kiskadee | Pitangus sulphuratus | 2 | |
Grey-hooded Attila | Attila rufus | 1 | |
Serra do Mar Tyrant-Manakin | Neopelma chrysolophum | 1 | |
Pin-tailed Manakin | Ilicura militaris | 3 | |
Blue Manakin | Chiroxiphia caudata | 2 | |
Greenish Schiffornis | Schiffornis virescens | 1 | |
Red-eyed Vireo | Vireo olivaceus | 2 | |
Blue-and-white Swallow | Pygochelidon cyanoleuca | 5 | |
Southern House Wren | Troglodytes musculus | 2 | |
Rufous-bellied Thrush | Turdus rufiventris | 4 | |
White-necked Thrush | Turdus albicollis | 1 | |
White-rimmed Warbler | Myiothlypis leucoblephara | 1 | |
Golden-crowned Warbler | Basileuterus culicivorus | 2 | |
Golden-winged Cacique | Cacicus chrysopterus | 4 | |
Shiny Cowbird | Molothrus bonariensis | 10 | |
Chopi Blackbird | Gnorimopsar chopi | 2 | |
Bananaquit | Coereba flaveola | 20 | |
Rufous-collared Sparrow | Zonotrichia capensis | 12 | |
Black-goggled Tanager | Trichothraupis melanops | 4 | |
Ruby-crowned Tanager | Tachyphonus coronatus | 10 | |
Sayaca Tanager | Thraupis sayaca | 4 | |
Azure-shouldered Tanager | Thraupis cyanoptera | 6 | |
Golden-chevroned Tanager | Thraupis ornata | 5 | |
Diademed Tanager | Stephanophorus diadematus | 1 | |
