Species List
Return to trip report.
Palmas - Miranorte | Count | ||
Rusty-margined Guan | Penelope superciliaris | 2 | |
Sick's Swift | Chaetura meridionalis | 1 | |
Cinnamon-throated (Maranhao) Hermit | Phaethornis nattereri (maranhaoensis) | 1 | |
Black-throated Mango | Anthracothorax nigricollis | 2 | |
Swallow-tailed Hummingbird | Eupetomena macroura | 1 | |
Glittering-throated Emerald | Chionomesa fimbriata | 3 | |
Guira Cuckoo | Guira guira | h | |
Smooth-billed Ani | Crotophaga ani | 6 | |
Rock Dove | Columba livia | 20 | |
Picazuro Pigeon | Patagioenas picazuro | 15 | |
Pale-vented Pigeon | Patagioenas cayennensis | 1 | |
Ruddy Ground Dove | Columbina talpacoti | 30 | |
White-tipped Dove | Leptotila verreauxi | 2 | |
Southern Lapwing | Vanellus chilensis | 8 | |
Large-billed Tern | Phaetusa simplex | 1 | |
Neotropic Cormorant | Nannopterum brasilianum | 2 | |
Western Cattle Egret | Ardea ibis | 30 | |
Black Vulture | Coragyps atratus | 34 | |
Turkey Vulture | Cathartes aura | 14 | |
Roadside Hawk | Rupornis magnirostris | 5 | |
White-tailed Hawk | Geranoaetus albicaudatus | 1 | |
Burrowing Owl | Athene cunicularia | 3 | |
Ferruginous Pygmy Owl | Glaucidium brasilianum | 2 | |
Black-tailed Trogon | Trogon melanurus | 1 | |
Amazonian Motmot | Momotus momota | 1 | |
Rufous-tailed Jacamar | Galbula ruficauda | h | |
Eastern Striolated Puffbird | Nystalus striolatus | 2 | |
Black-fronted Nunbird | Monasa nigrifrons | 1 | |
Swallow-winged Puffbird | Chelidoptera tenebrosa | 3 | |
Black-necked Aracari | Pteroglossus aracari | 1 | |
Gould's Toucanet | Selenidera gouldii | 2 | |
Channel-billed Toucan | Ramphastos vitellinus | 1 | |
Toco Toucan | Ramphastos toco | 1 | |
White-wedged Piculet | Picumnus albosquamatus | h | |
Little Woodpecker | Veniliornis passerinus | 3 | |
Ochre-backed Woodpecker | Celeus ochraceus | 1 | |
Kaempfer's Woodpecker | Celeus obrieni | 6 | |
Lineated Woodpecker | Dryocopus lineatus | 1 | |
Crimson-crested Woodpecker | Campephilus melanoleucos | 4 | |
Red-legged Seriema | Cariama cristata | 2 | |
Red-throated Caracara | Ibycter americanus | 3 | |
Crested Caracara | Caracara plancus | 4 | |
Yellow-chevroned Parakeet | Brotogeris chiriri | 10 | |
Orange-winged Amazon | Amazona amazonica | 2 | |
Santarem Parakeet | Pyrrhura amazonum | 4 | |
Blue-and-yellow Macaw | Ara ararauna | 5 | |
Red-shouldered Macaw | Diopsittaca nobilis | 4 | |
Red-billed Scythebill | Campylorhamphus trochilirostris | 1 | |
Rufous Hornero | Furnarius rufus | 2 | |
Southern White-fringed Antwren | Formicivora grisea | 4 | |
Barred Antshrike | Thamnophilus doliatus | 1 | |
Planalto Slaty Antshrike | Thamnophilus pelzelni | 1 | |
Caatinga Antwren | Radinopsyche sellowi | 3 | |
Manu Antbird | Cercomacra manu | h | |
Planalto Tyrannulet | Phyllomyias fasciatus | h | |
Forest Elaenia | Myiopagis gaimardii | h | |
Grey-headed Elaenia | Myiopagis caniceps | 1 | |
Plain-crested Elaenia | Elaenia cristata | h | |
Yellow Tyrannulet | Capsiempis flaveola | h | |
Smoky-fronted Tody-Flycatcher | Poecilotriccus fumifrons | 1 | |
Common Tody-Flycatcher | Todirostrum cinereum | h | |
Ochre-lored Flatbill | Tolmomyias flaviventris | 1 | |
Vermilion Flycatcher | Pyrocephalus obscurus | 1 | |
Grey Monjita | Nengetus cinereus | 1 | |
Long-tailed Tyrant | Colonia colonus | 2 | |
Rusty-margined Flycatcher | Myiozetetes cayanensis | 2 | |
Great Kiskadee | Pitangus sulphuratus | 1 | |
Tropical Kingbird | Tyrannus melancholicus | 2 | |
Sibilant Sirystes | Sirystes sibilator | 1 | |
Brown-crested Flycatcher | Myiarchus tyrannulus | 1 | |
Bright-rumped Attila | Attila spadiceus | 1 | |
Purple-throated Fruitcrow | Querula purpurata | 3 | |
Pale-bellied Tyrant-Manakin | Neopelma pallescens | 1 | |
Rufous-browed Peppershrike | Cyclarhis gujanensis | 2 | |
White-naped Jay | Cyanocorax cyanopogon | h | |
Southern Rough-winged Swallow | Stelgidopteryx ruficollis | 3 | |
Southern House Wren | Troglodytes musculus | 1 | |
Masked Gnatcatcher | Polioptila dumicola | 3 | |
Chalk-browed Mockingbird | Mimus saturninus | h | |
Pale-breasted Thrush | Turdus leucomelas | 1 | |
Purple-throated Euphonia | Euphonia chlorotica | 2 | |
Crested Oropendola | Psarocolius decumanus | 2 | |
Shiny Cowbird | Molothrus bonariensis | 10 | |
Chopi Blackbird | Gnorimopsar chopi | 4 | |
Tropical Parula | Setophaga pitiayumi | 1 | |
Golden-crowned Warbler | Basileuterus culicivorus | 2 | |
Hooded Tanager | Nemosia pileata | 2 | |
Red-legged Honeycreeper | Cyanerpes cyaneus | h | |
Blue Dacnis | Dacnis cayana | 4 | |
Black-throated Saltator | Saltatricula atricollis | h | |
Buff-throated Saltator | Saltator maximus | 4 | |
Bananaquit | Coereba flaveola | 5 | |
Blue-black Grassquit | Volatinia jacarina | 2 | |
Grey-headed Tanager | Eucometis penicillata | 1 | |
White-bellied Seedeater | Sporophila leucoptera | 1 | |
Chestnut-vented Conebill | Conirostrum speciosum | 2 | |
Saffron Finch | Sicalis flaveola | 2 | |
Magpie Tanager | Cissopis leverianus | 3 | |
Cinnamon Tanager | Schistochlamys ruficapillus | 3 | |
Palm Tanager | Thraupis palmarum | 4 | |
Blue-necked Tanager | Stilpnia cyanicollis | 2 | |
Dois Irmãos | Count | ||
Greater Rhea | Rhea americana | 3 | |
Cinereous Tinamou | Crypturellus cinereus | 2 | |
Undulated Tinamou | Crypturellus undulatus | 1 | |
Ruby-topaz Hummingbird | Chrysolampis mosquitus | 1 | |
Smooth-billed Ani | Crotophaga ani | 2 | |
Squirrel Cuckoo | Piaya cayana | 1 | |
Rock Dove | Columba livia | 10 | |
Picazuro Pigeon | Patagioenas picazuro | 20 | |
Pale-vented Pigeon | Patagioenas cayennensis | 2 | |
Grey-fronted Dove | Leptotila rufaxilla | 2 | |
Giant Wood Rail | Aramides ypecaha | 3 | |
Southern Lapwing | Vanellus chilensis | 10 | |
Wattled Jacana | Jacana jacana | 1 | |
Green Ibis | Mesembrinibis cayennensis | 2 | |
Striated Heron | Butorides striata | 1 | |
Western Cattle Egret | Ardea ibis | 5 | |
Snowy Egret | Egretta thula | 1 | |
Black Vulture | Coragyps atratus | 10 | |
Turkey Vulture | Cathartes aura | 4 | |
Greater Yellow-headed Vulture | Cathartes melambrotus | 2 | |
Swallow-tailed Kite | Elanoides forficatus | 2 | |
Crane Hawk | Geranospiza caerulescens | 1 | |
Savanna Hawk | Buteogallus meridionalis | 2 | |
Roadside Hawk | Rupornis magnirostris | 3 | |
White-tailed Hawk | Geranoaetus albicaudatus | 1 | |
Rufous-tailed Jacamar | Galbula ruficauda | 1 | |
Caatinga Puffbird | Nystalus maculatus | 1 | |
Black-fronted Nunbird | Monasa nigrifrons | 2 | |
Swallow-winged Puffbird | Chelidoptera tenebrosa | 5 | |
Toco Toucan | Ramphastos toco | 1 | |
White-throated Toucan | Ramphastos tucanus | 1 | |
Ochre-backed Woodpecker | Celeus ochraceus | 2 | |
Lineated Woodpecker | Dryocopus lineatus | 1 | |
Crested Caracara | Caracara plancus | 4 | |
Yellow-headed Caracara | Milvago chimachima | 1 | |
Laughing Falcon | Herpetotheres cachinnans | 1 | |
American Kestrel | Falco sparverius | 2 | |
Yellow-chevroned Parakeet | Brotogeris chiriri | 10 | |
Blue-headed Parrot | Pionus menstruus | h | |
Orange-winged Amazon | Amazona amazonica | 4 | |
Peach-fronted Parakeet | Eupsittula aurea | 10 | |
Jandaya Parakeet | Aratinga jandaya | 5 | |
Blue-and-yellow Macaw | Ara ararauna | 4 | |
Red-shouldered Macaw | Diopsittaca nobilis | 2 | |
White-eyed Parakeet | Psittacara leucophthalmus | 3 | |
Striped Woodcreeper | Xiphorhynchus obsoletus | 1 | |
Rufous Hornero | Furnarius rufus | 1 | |
Southern White-fringed Antwren | Formicivora grisea | 2 | |
Planalto Tyrannulet | Phyllomyias fasciatus | 2 | |
Forest Elaenia | Myiopagis gaimardii | 3 | |
Grey-headed Elaenia | Myiopagis caniceps | 1 | |
White-lored Tyrannulet | Ornithion inerme | h | |
Southern Mouse-coloured Tyrannulet | Nesotriccus murinus | 1 | |
Black-backed Water Tyrant | Fluvicola albiventer | 1 | |
Rusty-margined Flycatcher | Myiozetetes cayanensis | 3 | |
Great Kiskadee | Pitangus sulphuratus | 2 | |
Boat-billed Flycatcher | Megarynchus pitangua | h | |
Tropical Kingbird | Tyrannus melancholicus | 2 | |
Fork-tailed Flycatcher | Tyrannus savana | 1 | |
Rufous Casiornis | Casiornis rufus | 1 | |
Swainson's Flycatcher | Myiarchus swainsoni | 3 | |
Short-crested Flycatcher | Myiarchus ferox | 2 | |
Cinnamon Attila | Attila cinnamomeus | 2 | |
Bright-rumped Attila | Attila spadiceus | h | |
Ashy-headed Greenlet | Hylophilus pectoralis | 1 | |
Southern Rough-winged Swallow | Stelgidopteryx ruficollis | 3 | |
Grey-breasted Martin | Progne chalybea | 5 | |
Masked Gnatcatcher | Polioptila dumicola | 2 | |
Chalk-browed Mockingbird | Mimus saturninus | 1 | |
House Sparrow | Passer domesticus | 1 | |
Purple-throated Euphonia | Euphonia chlorotica | h | |
Giant Cowbird | Molothrus oryzivorus | 3 | |
Shiny Cowbird | Molothrus bonariensis | 4 | |
Chopi Blackbird | Gnorimopsar chopi | 5 | |
Hooded Tanager | Nemosia pileata | 3 | |
Guira Tanager | Hemithraupis guira | 1 | |
Black-throated Saltator | Saltatricula atricollis | 1 | |
Buff-throated Saltator | Saltator maximus | 2 | |
Silver-beaked Tanager | Ramphocelus carbo | h | |
Sayaca Tanager | Thraupis sayaca | 1 | |
Palm Tanager | Thraupis palmarum | 2 | |
Canguçu | Count | ||
Greater Rhea | Rhea americana | 5 | |
Little Tinamou | Crypturellus soui | h | |
Undulated Tinamou | Crypturellus undulatus | 4 | |
White-faced Whistling Duck | Dendrocygna viduata | 100 | |
Orinoco Goose | Neochen jubata | 20 | |
Chestnut-bellied Guan | Penelope ochrogaster | 3 | |
Bare-faced Curassow | Crax fasciolata | 2 | |
Nacunda Nighthawk | Chordeiles nacunda | 1 | |
Band-tailed Nighthawk | Nyctiprogne leucopyga | 4 | |
Pauraque | Nyctidromus albicollis | 4 | |
Ladder-tailed Nightjar | Hydropsalis climacocerca | 2 | |
Silky-tailed Nightjar | Antrostomus sericocaudatus | 1 | |
Great Potoo | Nyctibius grandis | 1 | |
Band-rumped Swift | Chaetura spinicaudus | 3 | |
Lesser Swallow-tailed Swift | Panyptila cayennensis | 1 | |
Black-throated Mango | Anthracothorax nigricollis | 1 | |
Fork-tailed Woodnymph | Thalurania furcata | 1 | |
White-chinned Sapphire | Chlorestes cyanus | 1 | |
Guira Cuckoo | Guira guira | 1 | |
Little Cuckoo | Coccycua minuta | 1 | |
Picazuro Pigeon | Patagioenas picazuro | 10 | |
Pale-vented Pigeon | Patagioenas cayennensis | 10 | |
Blue Ground Dove | Claravis pretiosa | 2 | |
White-tipped Dove | Leptotila verreauxi | 4 | |
Grey-fronted Dove | Leptotila rufaxilla | 6 | |
Grey-cowled Wood Rail | Aramides cajaneus | 3 | |
Southern Lapwing | Vanellus chilensis | 200 | |
Collared Plover | Anarhynchus collaris | 6 | |
Pied Plover | Hoploxypterus cayanus | 6 | |
Wattled Jacana | Jacana jacana | 4 | |
Black Skimmer | Rynchops niger | 10 | |
Yellow-billed Tern | Sternula superciliaris | 6 | |
Large-billed Tern | Phaetusa simplex | 10 | |
Wood Stork | Mycteria americana | 2 | |
Jabiru | Jabiru mycteria | 1 | |
Anhinga | Anhinga anhinga | 7 | |
Neotropic Cormorant | Nannopterum brasilianum | 50 | |
Buff-necked Ibis | Theristicus caudatus | 7 | |
Green Ibis | Mesembrinibis cayennensis | 2 | |
Bare-faced Ibis | Phimosus infuscatus | 5 | |
Roseate Spoonbill | Platalea ajaja | 10 | |
Rufescent Tiger Heron | Tigrisoma lineatum | 4 | |
Agami Heron | Agamia agami | 3 | |
Black-crowned Night Heron | Nycticorax nycticorax | 8 | |
Striated Heron | Butorides striata | 3 | |
Western Cattle Egret | Ardea ibis | 20 | |
Cocoi Heron | Ardea cocoi | 15 | |
Western Great Egret | Ardea alba | 2 | |
Capped Heron | Pilherodius pileatus | 2 | |
Snowy Egret | Egretta thula | 4 | |
Hoatzin | Opisthocomus hoazin | 30 | |
Black Vulture | Coragyps atratus | 4 | |
Turkey Vulture | Cathartes aura | 10 | |
Greater Yellow-headed Vulture | Cathartes melambrotus | 2 | |
American Osprey | Pandion haliaetus carolinensis | 1 | |
Black-collared Hawk | Busarellus nigricollis | 4 | |
Great Black Hawk | Buteogallus urubitinga | 2 | |
Roadside Hawk | Rupornis magnirostris | 1 | |
Burrowing Owl | Athene cunicularia | 1 | |
Black-tailed Trogon | Trogon melanurus | h | |
Amazon Kingfisher | Chloroceryle amazona | 2 | |
Green Kingfisher | Chloroceryle americana | 2 | |
Ringed Kingfisher | Megaceryle torquata | 3 | |
Amazonian Motmot | Momotus momota | h | |
Rufous-tailed Jacamar | Galbula ruficauda | 4 | |
Black-fronted Nunbird | Monasa nigrifrons | 6 | |
Swallow-winged Puffbird | Chelidoptera tenebrosa | 4 | |
Lettered Aracari | Pteroglossus inscriptus | 3 | |
White-wedged Piculet | Picumnus albosquamatus | 2 | |
Golden-green Woodpecker | Piculus chrysochloros | 2 | |
Cream-coloured Woodpecker | Celeus flavus | 1 | |
Red-legged Seriema | Cariama cristata | 4 | |
Crested Caracara | Caracara plancus | 5 | |
Yellow-chevroned Parakeet | Brotogeris chiriri | 20 | |
Orange-winged Amazon | Amazona amazonica | 20 | |
Peach-fronted Parakeet | Eupsittula aurea | 20 | |
Golden-collared Macaw | Primolius auricollis | 5 | |
Plain-brown Woodcreeper | Dendrocincla fuliginosa | h | |
Long-billed Woodcreeper | Nasica longirostris | 2 | |
Amazonian Barred Woodcreeper | Dendrocolaptes certhia | 1 | |
Striped Woodcreeper | Xiphorhynchus obsoletus | 2 | |
Lafresnaye's Woodcreeper | Xiphorhynchus guttatus guttatoides | 3 | |
Straight-billed Woodcreeper | Dendroplex picus | 3 | |
Red-billed Scythebill | Campylorhamphus trochilirostris | h | |
Band-tailed Hornero | Furnarius figulus | 2 | |
Pale-legged Hornero | Furnarius leucopus | 2 | |
Rusty-backed Spinetail | Cranioleuca vulpina | 4 | |
Bananal Spinetail | Certhiaxis sp.nov. | 4 | |
Araguaia Spinetail | Synallaxis simoni | 4 | |
White-flanked Antwren | Myrmotherula axillaris | 2 | |
Southern White-fringed Antwren | Formicivora grisea | 2 | |
Plain Antvireo | Dysithamnus mentalis | 2 | |
Amazonian Antshrike | Thamnophilus amazonicus | 2 | |
Glossy Antshrike | Sakesphorus luctuosus | 5 | |
Bananal Antbird | Cercomacra ferdinandi | 6 | |
Band-tailed Antbird | Hypocnemoides maculicauda | 4 | |
Large Elaenia | Elaenia spectabilis | 4 | |
Southern Beardless Tyrannulet | Camptostoma obsoletum | 1 | |
Ringed Antpipit | Corythopis torquatus | 1 | |
Amazonian Inezia | Inezia subflava | 1 | |
Boat-billed Tody-Tyrant | Hemitriccus josephinae | h | |
Zimmer's Tody-Tyrant | Hemitriccus minimus | 4 | |
Stripe-necked Tody-Tyrant | Hemitriccus striaticollis | 2 | |
Short-tailed Pygmy Tyrant | Myiornis ecaudatus | h | |
Rusty-fronted Tody-Flycatcher | Poecilotriccus latirostris | h | |
Spotted Tody-Flycatcher | Todirostrum maculatum | 1 | |
Common Tody-Flycatcher | Todirostrum cinereum | 3 | |
Yellow-olive Flatbill | Tolmomyias sulphurescens | 1 | |
Grey-crowned Flatbill | Tolmomyias poliocephalus | 2 | |
Fuscous Flycatcher | Cnemotriccus fuscatus | h | |
Riverside Tyrant | Knipolegus orenocensis | 2 | |
Black-backed Water Tyrant | Fluvicola albiventer | 2 | |
Rusty-margined Flycatcher | Myiozetetes cayanensis | 2 | |
Great Kiskadee | Pitangus sulphuratus | 5 | |
Lesser Kiskadee | Philohydor lictor | 1 | |
Tropical Kingbird | Tyrannus melancholicus | 2 | |
Greyish Mourner | Rhytipterna simplex | h | |
Sibilant Sirystes | Sirystes sibilator | 1 | |
Short-crested Flycatcher | Myiarchus ferox | 2 | |
Brown-crested Flycatcher | Myiarchus tyrannulus | 2 | |
Rufous-tailed Flatbill | Ramphotrigon ruficauda | h | |
White-bearded Manakin | Manacus manacus | 1 | |
Band-tailed Manakin | Pipra fasciicauda | 1 | |
Brown-winged Schiffornis | Schiffornis turdina | h | |
White-naped Xenopsaris | Xenopsaris albinucha | 1 | |
White-winged Swallow | Tachycineta albiventer | 6 | |
Southern Rough-winged Swallow | Stelgidopteryx ruficollis | 10 | |
Black-capped Donacobius | Donacobius atricapilla | 4 | |
Moustached Wren | Pheugopedius genibarbis | 1 | |
Buff-breasted Wren | Cantorchilus leucotis | h | |
Masked Gnatcatcher | Polioptila dumicola | 2 | |
Pale-breasted Thrush | Turdus leucomelas | h | |
Purple-throated Euphonia | Euphonia chlorotica | 3 | |
Yellow-browed Sparrow | Ammodramus aurifrons | 2 | |
Pectoral Sparrow | Arremon taciturnus | h | |
Yellow-rumped Cacique | Cacicus cela | 2 | |
Orange-backed Troupial | Icterus croconotus | 1 | |
Blue Dacnis | Dacnis cayana | 1 | |
Bluish-grey Saltator | Saltator coerulescens | 1 | |
Bananaquit | Coereba flaveola | 3 | |
Grey-headed Tanager | Eucometis penicillata | 2 | |
White-shouldered Tanager | Loriotus luctuosus | 2 | |
White-lined Tanager | Tachyphonus rufus | 2 | |
Silver-beaked Tanager | Ramphocelus carbo | 5 | |
Orange-fronted Yellow Finch | Sicalis columbiana | 3 | |
Crimson-fronted Cardinal | Paroaria baeri | 2 | |
Lagoa da Confusão | Count | ||
Greater Rhea | Rhea americana | 2 | |
Undulated Tinamou | Crypturellus undulatus | h | |
White-faced Whistling Duck | Dendrocygna viduata | 100 | |
Black-bellied Whistling Duck | Dendrocygna autumnalis | 100 | |
Chestnut-bellied Guan | Penelope ochrogaster | 4 | |
Bare-faced Curassow | Crax fasciolata | h | |
Band-tailed Nighthawk | Nyctiprogne leucopyga | 4 | |
Cinnamon-throated (Maranhao) Hermit | Phaethornis nattereri (maranhaoensis) | 2 | |
Black-throated Mango | Anthracothorax nigricollis | 1 | |
Fork-tailed Woodnymph | Thalurania furcata | 1 | |
Glittering-throated Emerald | Chionomesa fimbriata | 2 | |
White-chinned Sapphire | Chlorestes cyanus | 2 | |
Smooth-billed Ani | Crotophaga ani | 2 | |
Striped Cuckoo | Tapera naevia | h | |
Picazuro Pigeon | Patagioenas picazuro | 10 | |
Pale-vented Pigeon | Patagioenas cayennensis | 10 | |
Ruddy Ground Dove | Columbina talpacoti | 20 | |
Blue Ground Dove | Claravis pretiosa | 5 | |
White-tipped Dove | Leptotila verreauxi | 3 | |
Giant Wood Rail | Aramides ypecaha | 2 | |
Limpkin | Aramus guarauna | 4 | |
Southern Lapwing | Vanellus chilensis | 5 | |
Pied Plover | Hoploxypterus cayanus | h | |
Wattled Jacana | Jacana jacana | 4 | |
Black Skimmer | Rynchops niger | 2 | |
Large-billed Tern | Phaetusa simplex | 2 | |
Wood Stork | Mycteria americana | 2 | |
Anhinga | Anhinga anhinga | 2 | |
Neotropic Cormorant | Nannopterum brasilianum | 10 | |
Roseate Spoonbill | Platalea ajaja | 4 | |
Rufescent Tiger Heron | Tigrisoma lineatum | 2 | |
Boat-billed Heron | Cochlearius cochlearius | 2 | |
Black-crowned Night Heron | Nycticorax nycticorax | 15 | |
Striated Heron | Butorides striata | 1 | |
Western Cattle Egret | Ardea ibis | 10 | |
Western Great Egret | Ardea alba | 4 | |
Snowy Egret | Egretta thula | 2 | |
Hoatzin | Opisthocomus hoazin | 20 | |
Black Vulture | Coragyps atratus | 2 | |
Turkey Vulture | Cathartes aura | 10 | |
Snail Kite | Rostrhamus sociabilis | 4 | |
Roadside Hawk | Rupornis magnirostris | 1 | |
American Barn Owl | Tyto furcata | 2 | |
Tropical Screech Owl | Megascops choliba | h | |
Black-fronted Nunbird | Monasa nigrifrons | 2 | |
Toco Toucan | Ramphastos toco | 2 | |
Ochre-backed Woodpecker | Celeus ochraceus | h | |
Crested Caracara | Caracara plancus | 6 | |
Yellow-chevroned Parakeet | Brotogeris chiriri | 10 | |
Orange-winged Amazon | Amazona amazonica | 2 | |
Santarem Parakeet | Pyrrhura amazonum | h | |
Golden-collared Macaw | Primolius auricollis | 5 | |
Olivaceous Woodcreeper | Sittasomus griseicapillus | h | |
Straight-billed Woodcreeper | Dendroplex picus | 2 | |
Great Kiskadee | Pitangus sulphuratus | 2 | |
Variegated Flycatcher | Empidonomus varius | 1 | |
White-winged Swallow | Tachycineta albiventer | 2 | |
Chalk-browed Mockingbird | Mimus saturninus | 4 | |
House Sparrow | Passer domesticus | 4 | |
Chestnut-capped Blackbird | Chrysomus ruficapillus | 20 | |
Bananaquit | Coereba flaveola | 2 | |
Blue-black Grassquit | Volatinia jacarina | 10 | |
Rusty-collared Seedeater | Sporophila collaris | 3 | |
White-bellied Seedeater | Sporophila leucoptera | 1 | |
Sayaca Tanager | Thraupis sayaca | 2 | |
Adolpho Ducke | Count | ||
Marail Guan | Penelope marail | 4 | |
Black-bellied Cuckoo | Piaya melanogaster | 1 | |
Eared Dove | Zenaida auriculata | 2 | |
Black Vulture | Coragyps atratus | 10 | |
Lesser Yellow-headed Vulture | Cathartes burrovianus | 1 | |
Greater Yellow-headed Vulture | Cathartes melambrotus | 1 | |
Plumbeous Kite | Ictinia plumbea | 1 | |
Short-tailed Hawk | Buteo brachyurus | 1 | |
Green-backed Trogon | Trogon viridis | 1 | |
Guianan Trogon | Trogon violaceus | 1 | |
Guianan Puffbird | Notharchus macrorhynchos | 2 | |
Black-spotted Barbet | Capito niger | 2 | |
Guianan Toucanet | Selenidera piperivora | 2 | |
Channel-billed Toucan | Ramphastos vitellinus | 2 | |
White-throated Toucan | Ramphastos tucanus | 2 | |
Golden-collared Woodpecker | Veniliornis cassini | 2 | |
Red-throated Caracara | Ibycter americanus | 2 | |
Dusky Parrot | Pionus fuscus | 2 | |
Mealy Amazon | Amazona farinosa | 3 | |
Scarlet Macaw | Ara macao | 6 | |
Guianan Woodcreeper | Lepidocolaptes albolineatus | 2 | |
Piratic Flycatcher | Legatus leucophaius | 1 | |
Boat-billed Flycatcher | Megarynchus pitangua | h | |
Tropical Kingbird | Tyrannus melancholicus | 2 | |
Todd's Sirystes | Sirystes subcanescens | 1 | |
Spangled Cotinga | Cotinga cayana | 2 | |
Black-tailed Tityra | Tityra cayana | 1 | |
Buff-cheeked Greenlet | Pachysylvia muscicapina | 1 | |
Chivi Vireo | Vireo chivi | h | |
Crested Oropendola | Psarocolius decumanus | 1 | |
Yellow-rumped Cacique | Cacicus cela | 4 | |
Red-rumped Cacique | Cacicus haemorrhous | 2 | |
Yellow-backed Tanager | Hemithraupis flavicollis | 2 | |
Flame-crested Tanager | Loriotus cristatus | 2 | |
Fulvous Shrike-Tanager | Lanio fulvus | 2 | |
Blue-grey Tanager | Thraupis episcopus | 6 | |
Palm Tanager | Thraupis palmarum | 5 | |
Marchantaria Island | Count | ||
Black-bellied Whistling Duck | Dendrocygna autumnalis | 40 | |
Brazilian Teal | Amazonetta brasiliensis | 2 | |
Great Potoo | Nyctibius grandis | 1 | |
Glittering-throated Emerald | Chionomesa fimbriata | 1 | |
Smooth-billed Ani | Crotophaga ani | 30 | |
Ruddy Ground Dove | Columbina talpacoti | 3 | |
Wattled Jacana | Jacana jacana | 2 | |
Solitary Sandpiper | Tringa solitaria | 1 | |
Black Skimmer | Rynchops niger | 1 | |
Yellow-billed Tern | Sternula superciliaris | 2 | |
Large-billed Tern | Phaetusa simplex | 2 | |
Anhinga | Anhinga anhinga | 3 | |
Striated Heron | Butorides striata | 2 | |
Black Vulture | Coragyps atratus | 10 | |
Turkey Vulture | Cathartes aura | 10 | |
Crane Hawk | Geranospiza caerulescens | 1 | |
Green Kingfisher | Chloroceryle americana | 1 | |
Ringed Kingfisher | Megaceryle torquata | 1 | |
Little Woodpecker | Veniliornis passerinus | 2 | |
Spot-breasted Woodpecker | Colaptes punctigula | 1 | |
Crested Caracara | Caracara plancus | 2 | |
Yellow-headed Caracara | Milvago chimachima | 1 | |
White-winged Parakeet | Brotogeris versicolurus | 10 | |
Short-tailed Parrot | Graydidascalus brachyurus | 10 | |
Zimmer's Woodcreeper | Dendroplex kienerii | 1 | |
Lesser Hornero | Furnarius minor | 1 | |
Parker's Spinetail | Cranioleuca vulpecula | 2 | |
Red-and-white Spinetail | Certhiaxis mustelinus | 2 | |
White-bellied Spinetail | Mazaria propinqua | 1 | |
Black-and-white Antbird | Myrmochanes hemileucus | 2 | |
Castelnau's Antshrike | Thamnophilus cryptoleucus | 1 | |
Brownish Elaenia | Elaenia pelzelni | 1 | |
River Tyrannulet | Serpophaga hypoleuca | 2 | |
Ochre-bellied Flycatcher | Mionectes oleagineus | 1 | |
Spotted Tody-Flycatcher | Todirostrum maculatum | 2 | |
Ochre-lored Flatbill | Tolmomyias flaviventris | 1 | |
Fuscous Flycatcher | Cnemotriccus fuscatus | 1 | |
Riverside Tyrant | Knipolegus orenocensis | 1 | |
White-headed Marsh Tyrant | Arundinicola leucocephala | 1 | |
Social Flycatcher | Myiozetetes similis | 2 | |
Tropical Kingbird | Tyrannus melancholicus | 6 | |
Fork-tailed Flycatcher | Tyrannus savana | 5 | |
Short-crested Flycatcher | Myiarchus ferox | 1 | |
White-winged Swallow | Tachycineta albiventer | 2 | |
Southern Rough-winged Swallow | Stelgidopteryx ruficollis | 2 | |
Southern House Wren | Troglodytes musculus | 2 | |
Yellow-browed Sparrow | Ammodramus aurifrons | 2 | |
Yellow-rumped Cacique | Cacicus cela | 2 | |
Giant Cowbird | Molothrus oryzivorus | 2 | |
Oriole Blackbird | Gymnomystax mexicanus | 4 | |
Yellow-hooded Blackbird | Chrysomus icterocephalus | 20 | |
Masked Yellowthroat | Geothlypis aequinoctialis | 1 | |
Blue-black Grassquit | Volatinia jacarina | 2 | |
Lined Seedeater | Sporophila lineola | 1 | |
Pearly-breasted Conebill | Conirostrum margaritae | 4 | |
Orange-fronted Yellow Finch | Sicalis columbiana | 2 | |
Red-capped Cardinal | Paroaria gularis | 1 | |
Sayaca Tanager | Thraupis sayaca | 4 | |
Palm Tanager | Thraupis palmarum | 2 | |
Itacoatiara | Count | ||
Horned Screamer | Anhima cornuta | 3 | |
Black-bellied Whistling Duck | Dendrocygna autumnalis | 4 | |
Short-tailed Swift | Chaetura brachyura | 1 | |
Glittering-throated Emerald | Chionomesa fimbriata | 1 | |
Greater Ani | Crotophaga major | 2 | |
Smooth-billed Ani | Crotophaga ani | 10 | |
Squirrel Cuckoo | Piaya cayana | 1 | |
Limpkin | Aramus guarauna | 2 | |
Wattled Jacana | Jacana jacana | 2 | |
Green Ibis | Mesembrinibis cayennensis | 2 | |
