Species List
Return to trip report.
Biak | Count | ||
Biak Scrubfowl | Megapodius geelvinkianus | 3 | |
Pacific Baza | Aviceda subcristata | 4 | |
Variable Goshawk | Tachyspiza hiogaster | 1 | |
Brahminy Kite | Haliastur indus | 3 | |
Pale-vented Bush-hen | Amaurornis moluccana | 1 | |
Amboyna Cuckoo-Dove | Macropygia amboinensis | 12 | |
Great Cuckoo-Dove | Reinwardtoena reinwardti | 6 | |
Common Emerald Dove | Chalcophaps indica | 1 | |
Geelvink Fruit Dove | Ptilinopus speciosus | 20 | |
Geelvink Imperial Pigeon | Ducula geelvinkiana | 5 | |
Biak Coucal | Centropus chalybeus | 8 | |
Little Bronze Cuckoo | Chalcites minutillus | 1 | |
Sahul Brush Cuckoo | Cacomantis variolosus | 10 | |
Biak Scops Owl | Otus beccarii | 4 | |
Papuan Frogmouth | Podargus papuensis | 3 | |
Large-tailed Nightjar | Caprimulgus macrurus | 2 | |
Moustached Treeswift | Hemiprocne mystacea | 6 | |
Glossy Swiftlet | Collocalia esculenta | 30 | |
Uniform Swiftlet | Aerodramus vanikorensis | 40 | |
Oriental Dollarbird | Eurystomus orientalis | 8 | |
Biak Paradise Kingfisher | Tanysiptera riedelii | 8 | |
Rainbow Bee-eater | Merops ornatus | 8 | |
Blyth's Hornbill | Rhyticeros plicatus | 3 | |
Sulphur-crested Cockatoo | Cacatua galerita | 2 | |
Geelvink Pygmy Parrot | Micropsitta geelvinkiana | 10 | |
Papuan Eclectus | Eclectus polychloros | 8 | |
Red-cheeked Parrot | Geoffroyus geoffroyi | 8 | |
Black-winged Lory | Eos cyanogenia | 35 | |
Biak Lorikeet | Trichoglossus rosenbergii | 10 | |
Biak Hooded Pitta | Pitta sordida | 3 | |
Biak Gerygone | Gerygone hypoxantha | 10 | |
Hooded Butcherbird | Cracticus cassicus | 15 | |
Geelvink Cicadabird | Edolisoma meyerii | 5 | |
Black-browed Triller | Lalage atrovirens | 15 | |
Biak Whistler | Pachycephala melanorhyncha | 3 | |
Spangled Drongo | Dicrurus bracteatus | 15 | |
Willie Wagtail | Rhipidura leucophrys | 20 | |
Biak Fantail | Rhipidura kordensis | 4 | |
Emperor Fairywren | Malurus cyanocephalus | 4 | |
Golden Monarch | Carterornis chrysomela | 5 | |
Biak Black Flycatcher | Myiagra atra | 6 | |
Sooty-headed Bulbul | Pycnonotus aurigaster | 25 | |
Pacific Swallow | Hirundo javanica | 5 | |
Biak Leaf Warbler | Phylloscopus misoriensis | 2 | |
Biak White-eye | Zosterops mysorensis | 10 | |
Capped White-eye | Zosterops fuscicapilla | 4 | |
Metallic Starling | Aplonis metallica | 50 | |
Long-tailed Starling | Aplonis magna | 12 | |
Black Sunbird | Leptocoma aspasia | 15 | |
Sahul Sunbird | Cinnyris frenatus | 14 | |
Eurasian Tree Sparrow | Passer montanus | 15 | |
Wamena (Snow Mountains) | Count | ||
Salvadori's Teal | Salvadorina waigiuensis | 2 | |
Snow Mountain Quail | Synoicus monorthonyx | 7 | |
Long-tailed Honey Buzzard | Henicopernis longicauda | 2 | |
Pygmy Eagle | Hieraaetus weiskei | 1 | |
Papuan Harrier | Circus spilothorax | 2 | |
Chestnut Forest Rail | Rallicula rubra | 1 | |
Eurasian Coot | Fulica atra | 5 | |
New Guinea Woodcock | Scolopax rosenbergii | 2 | |
Sultan's Cuckoo-Dove | Macropygia doreya | 2 | |
Bar-tailed Cuckoo-Dove | Macropygia nigrirostris | 3 | |
Great Cuckoo-Dove | Reinwardtoena reinwardti | 2 | |
White-bibbed Fruit Dove | Ptilinopus rivoli | 4 | |
Papuan Mountain Pigeon | Gymnophaps albertisii | 3 | |
Rufous-throated Bronze Cuckoo | Chalcites ruficollis | 3 | |
Fan-tailed Cuckoo | Cacomantis flabelliformis | 7 | |
Archbold's Nightjar | Eurostopodus archboldi | 1 | |
Glossy Swiftlet | Collocalia esculenta | 25 | |
Mountain Swiftlet | Aerodramus hirundinaceus | 10 | |
Mountain Kingfisher | Syma megarhyncha | h | |
Brown Falcon | Falco berigora | 2 | |
Painted Tiger-Parrot | Psittacella picta | 8 | |
Modest Tiger-Parrot | Psittacella modesta | 3 | |
Plum-faced Lorikeet | Oreopsittacus arfaki | 12 | |
Josephine's Lorikeet | Charmosyna josefinae | 3 | |
Stella's Lorikeet | Charmosyna stellae | 1 | |
Yellow-billed Lorikeet | Neopsittacus musschenbroekii | 5 | |
Orange-billed Lorikeet | Neopsittacus pullicauda | 25 | |
Papuan Treecreeper | Cormobates placens | 1 | |
White-shouldered Fairywren | Malurus alboscapulatus | 2 | |
Red-collared Myzomela | Myzomela rosenbergii | 30 | |
Grey-streaked Honeyeater | Ptiloprora perstriata | 8 | |
Macgregor's Honeyeater | Macgregoria pulchra | 2 | |
Common Smoky Honeyeater | Melipotes fumigatus | 20 | |
Black-throated Honeyeater | Caligavis subfrenata | 3 | |
Sooty Honeyeater | Melionyx fuscus | 3 | |
Belford's Melidectes | Melidectes belfordi | 26 | |
Ornate Melidectes | Melidectes torquatus | 2 | |
Orange-cheeked Honeyeater | Oreornis chrysogenys | 3 | |
Mountain Mouse-warbler | Origma robusta | 2 | |
Buff-faced Scrubwren | Aethomyias perspicillatus | 6 | |
Papuan Scrubwren | Aethomyias papuensis | 7 | |
Large Scrubwren | Sericornis nouhuysi | 2 | |
Brown-breasted Gerygone | Gerygone ruficollis | 4 | |
New Guinea Thornbill | Acanthiza murina | 3 | |
Grey Thornbill | Acanthiza cinerea | 2 | |
Papuan Logrunner | Orthonyx novaeguineae | 2 | |
Crested Satinbird | Cnemophilus macgregorii | 1 | |
Fan-tailed Berrypecker | Melanocharis versteri | 2 | |
Slaty-headed Longbill | Toxorhamphus poliopterus | h | |
Crested Berrypecker | Paramythia montium | 4 | |
Black-breasted Boatbill | Machaerirhynchus nigripectus | 4 | |
Mountain Peltops | Peltops montanus | 1 | |
Hooded Cuckooshrike | Coracina longicauda | 3 | |
Rufous-naped Bellbird | Aleadryas rufinucha | 2 | |
Baliem Whistler | Pachycephala balim | 3 | |
Lorentz's Whistler | Pachycephala lorentzi | 8 | |
Black Fantail | Rhipidura atra | 1 | |
Friendly Fantail | Rhipidura albolimbata | 6 | |
Dimorphic Fantail | Rhipidura brachyrhyncha | 1 | |
Lesser Melampitta | Melampitta lugubris | 2 | |
Blue-capped Ifrit | Ifrita kowaldi | 2 | |
Splendid Astrapia | Astrapia splendidissima | 10 | |
King of Saxony Bird-of-paradise | Pteridophora alberti | 3 | |
Greater Lophorina | Lophorina latipennis | 2 | |
Brown Sicklebill | Epimachus meyeri | 2 | |
Black-throated Robin | Poecilodryas albonotata | 2 | |
White-winged Robin | Peneothello sigillata | 4 | |
Slaty Robin | Peneothello cyanus | h | |
Canary Flyrobin | Devioeca papuana | 2 | |
Subalpine (Mountain) Robin | Petroica bivittata | 4 | |
Greater Ground Robin | Amalocichla sclateriana | 2 | |
Island Leaf Warbler | Phylloscopus poliocephalus | 4 | |
Papuan Grassbird | Cincloramphus macrurus | 2 | |
Capped White-eye | Zosterops fuscicapilla | 4 | |
Papuan Island Thrush | Turdus papuensis | 12 | |
Eurasian Tree Sparrow | Passer montanus | 4 | |
Mountain Firetail | Oreostruthus fuliginosus | 4 | |
Black-breasted Mannikin | Lonchura teerinki | 30 | |
Western Alpine Mannikin | Lonchura montana | 5 | |
Alpine Pipit | Anthus gutturalis | 4 | |
Nimbokrang | Count | ||
Northern Cassowary | Casuarius unappendiculatus | h | |
Collared Brushturkey | Talegalla jobiensis | h | |
Forest Bittern | Zonerodius heliosylus | 1 | |
Eastern Cattle Egret | Ardea coromandus | 12 | |
Eastern Great Egret | Ardea alba | 1 | |
Long-tailed Honey Buzzard | Henicopernis longicauda | 1 | |
Variable Goshawk | Tachyspiza hiogaster | 1 | |
Whistling Kite | Haliastur sphenurus | 1 | |
Brahminy Kite | Haliastur indus | 3 | |
Pale-vented Bush-hen | Amaurornis moluccana | 2 | |
Spotted Dove | Spilopelia chinensis | 1 | |
Sultan's Cuckoo-Dove | Macropygia doreya | 5 | |
Great Cuckoo-Dove | Reinwardtoena reinwardti | 2 | |
Victoria Crowned-Pigeon | Goura victoria | 2 | |
Wompoo Fruit Dove | Ptilinopus magnificus | 3 | |
Coroneted Fruit Dove | Ptilinopus coronulatus | 4 | |
Orange-bellied Fruit Dove | Ptilinopus iozonus | 2 | |
Purple-tailed Imperial Pigeon | Ducula rufigaster | 2 | |
Pinon's Imperial Pigeon | Ducula pinon | 20 | |
Zoe's Imperial Pigeon | Ducula zoeae | 3 | |
Ivory-billed Coucal | Centropus menbeki | 4 | |
Black-billed Coucal | Centropus bernsteini | 1 | |
Dwarf Koel | Microdynamis parva | 2 | |
Little Bronze Cuckoo | Chalcites minutillus | 1 | |
Sahul Brush Cuckoo | Cacomantis variolosus | h | |
Papuan Boobook | Ninox theomacha | h | |
Marbled Frogmouth | Podargus ocellatus | h | |
Papuan Frogmouth | Podargus papuensis | 4 | |
White-throated Nightjar | Eurostopodus mystacalis | 1 | |
Papuan Nightjar | Eurostopodus papuensis | 2 | |
Moustached Treeswift | Hemiprocne mystacea | 1 | |
Glossy Swiftlet | Collocalia esculenta | 10 | |
Uniform Swiftlet | Aerodramus vanikorensis | 40 | |
Papuan Spinetail | Mearnsia novaeguineae | 8 | |
Oriental Dollarbird | Eurystomus orientalis | 3 | |
Rufous-bellied Kookaburra | Dacelo gaudichaud | 5 | |
Blue-black Kingfisher | Todiramphus nigrocyaneus | 1 | |
Sacred Kingfisher | Todiramphus sanctus | 1 | |
Yellow-billed Kingfisher | Syma torotoro | 3 | |
Azure Kingfisher | Ceyx azureus | 1 | |
Blyth's Hornbill | Rhyticeros plicatus | 5 | |
Sulphur-crested Cockatoo | Cacatua galerita | 5 | |
Buff-faced Pygmy Parrot | Micropsitta pusio | 4 | |
Papuan Eclectus | Eclectus polychloros | 9 | |
Red-cheeked Parrot | Geoffroyus geoffroyi | 7 | |
Black-capped Lory | Lorius lory | 20 | |
Brown Lory | Chalcopsitta duivenbodei | 5 | |
Coconut Lorikeet | Trichoglossus haematodus | 30 | |
Salvadori's Fig Parrot | Psittaculirostris salvadorii | 2 | |
Double-eyed Fig Parrot | Cyclopsitta diophthalma | 3 | |
Papuan Pitta | Erythropitta macklotii | h | |
Tan-capped Catbird | Ailuroedus geislerorum | 3 | |
Ruby-throated Myzomela | Myzomela eques | 1 | |
Green-backed Honeyeater | Glycichaera fallax | 2 | |
Plain Honeyeater | Pycnopygius ixoides | 2 | |
Streak-headed Honeyeater | Pycnopygius stictocephalus | 3 | |
Tawny-breasted Honeyeater | Xanthotis flaviventer | 6 | |
Meyer's Friarbird | Philemon meyeri | 1 | |
New Guinea Friarbird | Philemon novaeguineae | 7 | |
Long-billed Honeyeater | Melilestes megarhynchus | 3 | |
Mimic Honeyeater | Microptilotis analogus | 5 | |
Orange-cheeked Honeyeater | Oreornis chrysogenys | h | |
Rusty Mouse-warbler | Origma murina | h | |
Large-billed Gerygone | Gerygone magnirostris | 5 | |
Yellow-bellied Gerygone | Gerygone chrysogaster | 4 | |
Green-backed Gerygone | Gerygone chloronota | h | |
Black Berrypecker | Melanocharis nigra | 1 | |
Yellow-bellied Longbill | Toxorhamphus novaeguineae | 2 | |
Lowland Peltops | Peltops blainvillii | 1 | |
Boyer's Cuckooshrike | Coracina boyeri | 4 | |
White-bellied Cuckooshrike | Coracina papuensis | 2 | |
Golden Cuckooshrike | Campochaera sloetii | h | |
Grey-headed Cuckooshrike | Edolisoma schisticeps | 6 | |
Black Cicadabird | Edolisoma melas | 5 | |
Black-browed Triller | Lalage atrovirens | 8 | |
Grey Whistler | Pachycephala simplex | 2 | |
Northern Variable Pitohui | Pitohui kirhocephalus | 2 | |
Brown Oriole | Oriolus szalayi | h | |
Spangled Drongo | Dicrurus bracteatus | 4 | |
Willie Wagtail | Rhipidura leucophrys | 3 | |
Northern Fantail | Rhipidura rufiventris | 4 | |
White-bellied Thicket Fantail | Rhipidura leucothorax | 4 | |
Rufous-backed Fantail | Rhipidura rufidorsa | 1 | |
Golden Monarch | Carterornis chrysomela | 6 | |
Ochre-collared Monarch | Arses insularis | 5 | |
Shining Flycatcher | Myiagra alecto | 4 | |
Grey Crow | Corvus tristis | 6 | |
Glossy-mantled Manucode | Manucodia ater | 2 | |
Pale-billed Sicklebill | Drepanornis bruijnii | 2 | |
King Bird-of-paradise | Cicinnurus regius | 3 | |
Lesser Bird-of-paradise | Paradisaea minor | 10 | |
Black-sided Robin | Poecilodryas hypoleuca | 3 | |
Torrent Flyrobin | Monachella muelleriana | 3 | |
Metallic Starling | Aplonis metallica | 25 | |
Yellow-faced Myna | Mino dumontii | 12 | |
Black Sunbird | Leptocoma aspasia | 6 | |
Sahul Sunbird | Cinnyris frenatus | 2 | |
Sentani | Count | ||
King Quail | Synoicus chinensis | 4 | |
Cinnamon Bittern | Botaurus cinnamomeus | 2 | |
Black Bittern | Botaurus flavicollis | 2 | |
Eastern Great Egret | Ardea alba | 1 | |
Plumed Egret | Ardea plumifera | 6 | |
Australasian Darter | Anhinga novaehollandiae | 1 | |
Australasian Swamphen | Porphyrio melanotus | 1 | |
Common Tern | Sterna hirundo | 10 | |
Spotted Dove | Spilopelia chinensis | 5 | |
Zoe's Imperial Pigeon | Ducula zoeae | h | |
Black-billed Coucal | Centropus bernsteini | 4 | |
Sahul Brush Cuckoo | Cacomantis variolosus | h | |
Uniform Swiftlet | Aerodramus vanikorensis | 4 | |
Oriental Dollarbird | Eurystomus orientalis | 3 | |
Sacred Kingfisher | Todiramphus sanctus | 1 | |
Rainbow Bee-eater | Merops ornatus | 4 | |
Black-capped Lory | Lorius lory | h | |
White-shouldered Fairywren | Malurus alboscapulatus | 12 | |
New Guinea Friarbird | Philemon novaeguineae | 4 | |
White-bellied Cuckooshrike | Coracina papuensis | 1 | |
Willie Wagtail | Rhipidura leucophrys | 10 | |
Glossy-mantled Manucode | Manucodia ater | 3 | |
Pacific Swallow | Hirundo javanica | 5 | |
Tree Martin | Petrochelidon nigricans | 3 | |
Golden-headed Cisticola | Cisticola exilis | 10 | |
Pied Bush Chat | Saxicola caprata | 3 | |
Sahul Sunbird | Cinnyris frenatus | 3 | |
Eurasian Tree Sparrow | Passer montanus | 4 | |
Crimson Finch | Neochmia phaeton | 2 | |
Great-billed Mannikin | Lonchura grandis | 4 | |
Hooded Mannikin | Lonchura spectabilis | 10 | |
Chestnut-breasted Mannikin | Lonchura castaneothorax | 6 | |
Minggrei (Arfak Mountains) | Count | ||
Pygmy Eagle | Hieraaetus weiskei | 1 | |
Rock Dove | Columba livia | 2 | |
Sultan's Cuckoo-Dove | Macropygia doreya | h | |
Bar-tailed Cuckoo-Dove | Macropygia nigrirostris | 1 | |
Pink-spotted Fruit Dove | Ptilinopus perlatus | 4 | |
White-bibbed Fruit Dove | Ptilinopus rivoli | h | |
Dwarf Fruit Dove | Ptilinopus nainus | 4 | |
Papuan Mountain Pigeon | Gymnophaps albertisii | 3 | |
Eastern Koel | Eudynamys orientalis | 2 | |
Chestnut-breasted Cuckoo | Cacomantis castaneiventris | h | |
Feline Owlet-nightjar | Aegotheles insignis | 2 | |
Mountain Owlet-nightjar | Aegotheles albertisi | 1 | |
Vogelkop Owlet-nightjar | Aegotheles affinis | 1 | |
Glossy Swiftlet | Collocalia esculenta | 4 | |
Uniform Swiftlet | Aerodramus vanikorensis | 10 | |
Blyth's Hornbill | Rhyticeros plicatus | 3 | |
Sulphur-crested Cockatoo | Cacatua galerita | 6 | |
Pesquet's Parrot | Psittrichas fulgidus | h | |
Yellow-capped Pygmy Parrot | Micropsitta keiensis | h | |
Moluccan King Parrot | Alisterus amboinensis | 4 | |
Blue-collared Parrot | Geoffroyus simplex | h | |
Yellow-billed Lorikeet | Neopsittacus musschenbroekii | 10 | |
Vogelkop Bowerbird | Amblyornis inornata | 4 | |
Masked Bowerbird | Sericulus aureus | 2 | |
Wallace's Fairywren | Sipodotus wallacii | h | |
Red-collared Myzomela | Myzomela rosenbergii | 2 | |
Rufous-sided Honeyeater | Ptiloprora erythropleura | 3 | |
Long-billed Honeyeater | Melilestes megarhynchus | h | |
Arfak Honeyeater | Melipotes gymnops | 6 | |
Vogelkop Melidectes | Melidectes leucostephes | 2 | |
Mountain Honeyeater | Microptilotis orientalis | 2 | |
Scrub Honeyeater | Microptilotis albonotatus | 2 | |
Goldenface | Pachycare flavogriseum | 4 | |
Pale-billed Scrubwren | Aethomyias spilodera | 5 | |
Vogelkop Scrubwren | Aethomyias rufescens | 2 | |
Grey-green Scrubwren | Aethomyias arfakianus | 3 | |
Perplexing Scrubwren | Sericornis virgatus | 9 | |
Brown-breasted Gerygone | Gerygone ruficollis | 5 | |
Yellow-bellied Gerygone | Gerygone chrysogaster | 4 | |
Fairy Gerygone | Gerygone palpebrosa | 4 | |
Grey Thornbill | Acanthiza cinerea | 1 | |
Obscure Berrypecker | Melanocharis arfakiana | 2 | |
Spotted Jewel-Babbler | Ptilorrhoa leucosticta | 3 | |
Chestnut-backed Jewel-Babbler | Ptilorrhoa castanonota | 1 | |
Black-breasted Boatbill | Machaerirhynchus nigripectus | 1 | |
Hooded Butcherbird | Cracticus cassicus | 2 | |
Mottled Berryhunter | Rhagologus leucostigma | 2 | |
Black-bellied Cuckooshrike | Edolisoma montanum | 2 | |
Rufous-naped Bellbird | Aleadryas rufinucha | h | |
Piping Bellbird | Ornorectes cristatus | 2 | |
Black Pitohui | Melanorectes nigrescens | 2 | |
Vogelkop Whistler | Pachycephala meyeri | 5 | |
Sclater's Whistler | Pachycephala soror | 4 | |
Northern Variable Pitohui | Pitohui kirhocephalus | 1 | |
Hooded Pitohui | Pitohui dichrous | 2 | |
Black Fantail | Rhipidura atra | 6 | |
Chestnut-bellied Fantail | Rhipidura hyperythra | 2 | |
Friendly Fantail | Rhipidura albolimbata | 2 | |
Drongo Fantail | Chaetorhynchus papuensis | 2 | |
Black Monarch | Symposiachrus axillaris | 3 | |
Black-winged Monarch | Monarcha frater | 2 | |
Trumpet Manucode | Phonygammus keraudrenii | 1 | |
Long-tailed Paradigalla | Paradigalla carunculata | 1 | |
Western Parotia | Parotia sefilata | 10 | |
Vogelkop Lophorina | Lophorina superba | 2 | |
Magnificent Riflebird | Ptiloris magnificus | h | |
Black Sicklebill | Epimachus fastosus | 1 | |
Black-billed Sicklebill | Drepanornis albertisi | 1 | |
Magnificent Bird-of-paradise | Diphyllodes magnificus | 2 | |
Lesser Bird-of-paradise | Paradisaea minor | 1 | |
Ashy Robin | Heteromyias albispecularis | 1 | |
Slaty Robin | Peneothello cyanus | 4 | |
Green-backed Robin | Pachycephalopsis hattamensis | 4 | |
Yellow-legged Flyrobin | Kempiella griseoceps | 1 | |
Garnet Robin | Eugerygone rubra | 1 | |
Papuan Scrub-Robin | Drymodes beccarii | h | |
Lesser Ground Robin | Amalocichla incerta | 3 | |
Island Leaf Warbler | Phylloscopus maforensis | 3 | |
Black-fronted White-eye | Zosterops minor | 8 | |
Capped White-eye | Zosterops fuscicapilla | 2 | |
Papuan White-eye | Zosterops novaeguineae | 2 | |
Olive-crowned Flowerpecker | Dicaeum pectorale | 4 | |
Streak-headed Mannikin | Mayrimunia tristissima | 3 | |
Grey-banded Mannikin | Lonchura vana | 40 | |
Sorong | Count | ||
Variable Goshawk | Tachyspiza hiogaster | 1 | |
Spotted Dove | Spilopelia chinensis | 2 | |
Sahul Brush Cuckoo | Cacomantis variolosus | h | |
Uniform Swiftlet | Aerodramus vanikorensis | 20 | |
Blue-black Kingfisher | Todiramphus nigrocyaneus | 3 | |
Sacred Kingfisher | Todiramphus sanctus | 1 | |
Rainbow Bee-eater | Merops ornatus | 2 | |
New Guinea Friarbird | Philemon novaeguineae | 1 | |
Perplexing Scrubwren | Sericornis virgatus | 2 | |
White-bellied Cuckooshrike | Coracina papuensis | 2 | |
Willie Wagtail | Rhipidura leucophrys | 6 | |
Metallic Starling | Aplonis metallica | 30 | |
Sahul Sunbird | Cinnyris frenatus | 4 | |
Eurasian Tree Sparrow | Passer montanus | 10 | |
Malagufuk | Count | ||
Doria's Hawk | Megatriorchis doriae | 1 | |
Variable Goshawk | Tachyspiza hiogaster | 2 | |
Pheasant Pigeon | Otidiphaps nobilis | h | |
Western Crowned-Pigeon | Goura cristata | 2 | |
Wompoo Fruit Dove | Ptilinopus magnificus | h | |
Pink-spotted Fruit Dove | Ptilinopus perlatus | 1 | |
Pinon's Imperial Pigeon | Ducula pinon | 10 | |
Zoe's Imperial Pigeon | Ducula zoeae | h | |
Ivory-billed Coucal | Centropus menbeki | 2 | |
Sahul Brush Cuckoo | Cacomantis variolosus | h | |
Papuan Hawk-Owl | Uroglaux dimorpha | 1 | |
Marbled Frogmouth | Podargus ocellatus | h | |
Papuan Frogmouth | Podargus papuensis | h | |
Papuan Nightjar | Eurostopodus papuensis | 1 | |
Glossy Swiftlet | Collocalia esculenta | 10 | |
Uniform Swiftlet | Aerodramus vanikorensis | 30 | |
Oriental Dollarbird | Eurystomus orientalis | 1 | |
Red-breasted Paradise Kingfisher | Tanysiptera nympha | 3 | |
Rufous-bellied Kookaburra | Dacelo gaudichaud | 1 | |
Yellow-billed Kingfisher | Syma torotoro | h | |
Papuan Dwarf Kingfisher | Ceyx solitarius | 2 | |
Blyth's Hornbill | Rhyticeros plicatus | 4 | |
Palm Cockatoo | Probosciger aterrimus | 1 | |
Sulphur-crested Cockatoo | Cacatua galerita | 2 | |
Yellow-capped Pygmy Parrot | Micropsitta keiensis | 2 | |
Papuan King Parrot | Alisterus chloropterus | 1 | |
Papuan Eclectus | Eclectus polychloros | 2 | |
Red-cheeked Parrot | Geoffroyus geoffroyi | 3 | |
Black Lory | Chalcopsitta atra | 4 | |
Coconut Lorikeet | Trichoglossus haematodus | 6 | |
Large Fig Parrot | Psittaculirostris desmarestii | 6 | |
Papuan Pitta | Erythropitta macklotii | 2 | |
Eastern Hooded Pitta | Pitta novaeguineae | h | |
Spotted Honeyeater | Xanthotis polygrammus | 1 | |
New Guinea Friarbird | Philemon novaeguineae | 2 | |
Mimic Honeyeater | Microptilotis analogus | 2 | |
Puff-backed Honeyeater | Meliphaga aruensis | 2 | |
Yellow-bellied Longbill | Toxorhamphus novaeguineae | 1 | |
White-bellied Cuckooshrike | Coracina papuensis | 2 | |
Golden Cuckooshrike | Campochaera sloetii | 2 | |
Grey-headed Cuckooshrike | Edolisoma schisticeps | 1 | |
Black-browed Triller | Lalage atrovirens | 3 | |
Brown Oriole | Oriolus szalayi | h | |
Sooty Thicket Fantail | Rhipidura threnothorax | 2 | |
Frilled Monarch | Arses telescopthalmus | 2 | |
Grey Crow | Corvus tristis | 2 | |
Glossy-mantled Manucode | Manucodia ater | 2 | |
Magnificent Riflebird | Ptiloris magnificus | h | |
Olive Flyrobin | Kempiella flavovirescens | 1 | |
Metallic Starling | Aplonis metallica | 50 | |
Golden Myna | Mino anais | 2 | |
Olive-crowned Flowerpecker | Dicaeum pectorale | h |
Return to trip report.