Species List
Return to trip report.
Harike | Count | ||
Greylag Goose | Anser anser | 10 | |
Bar-headed Goose | Anser indicus | 550 | |
Gadwall | Mareca strepera | 6 | |
Eurasian Wigeon | Mareca penelope | 15 | |
Mallard | Anas platyrhynchos | 4 | |
Indian Spot-billed Duck | Anas poecilorhyncha | 10 | |
Northern Shoveler | Spatula clypeata | 10 | |
Northern Pintail | Anas acuta | 5 | |
Eurasian Teal | Anas crecca | 30 | |
Common Pochard | Aythya ferina | 10 | |
Little Grebe | Tachybaptus ruficollis | 10 | |
Painted Stork | Mycteria leucocephala | 8 | |
Black-headed Ibis | Threskiornis melanocephalus | 2 | |
Glossy Ibis | Plegadis falcinellus | 1 | |
Eurasian Spoonbill | Platalea leucorodia | 1 | |
Eurasian Bittern | Botaurus stellaris | 1 | |
Black-crowned Night Heron | Nycticorax nycticorax | 12 | |
Eastern Cattle Egret | Ardea coromandus | 2 | |
Indian Pond Heron | Ardeola grayii | 4 | |
Grey Heron | Ardea cinerea | 1 | |
Purple Heron | Ardea purpurea | 4 | |
Eastern Great Egret | Ardea alba modestus | 2 | |
Medium Egret | Mesophoyx intermedia | 2 | |
Little Cormorant | Microcarbo niger | 2 | |
Great Cormorant | Phalacrocorax carbo | 6 | |
Western Osprey | Pandion haliaetus | 1 | |
Eurasian Sparrowhawk | Accipiter nisus nisosimilis | 1 | |
Western Marsh Harrier | Circus aeruginosus | 6 | |
White-breasted Waterhen | Amaurornis phoenicurus | 20 | |
Grey-headed Swamphen | Porphyrio poliocephalus | 14 | |
Common Moorhen | Gallinula chloropus | 6 | |
Eurasian Coot | Fulica atra | 2 | |
Black-winged Stilt | Himantopus himantopus | 12 | |
Red-wattled Lapwing | Vanellus indicus | 8 | |
White-tailed Lapwing | Vanellus leucurus | 2 | |
Common Snipe | Gallinago gallinago | 2 | |
Ruff | Calidris pugnax | 2 | |
Brown-headed Gull | Larus brunnicephalus | 2 | |
Pallas's Gull | Larus ichtyaetus | 1 | |
Steppe Gull | Larus barabensis | 4 | |
River Tern | Sterna aurantia | 5 | |
Whiskered Tern | Chlidonias hybrida | 1 | |
Rock Dove | Columba livia intermedia | 20 | |
Eurasian Collared Dove | Streptopelia decaocto | 2 | |
Yellow-footed Green Pigeon | Treron phoenicopterus chlorigaster | 20 | |
Greater Coucal | Centropus sinensis parroti | 3 | |
White-throated Kingfisher | Halcyon smyrnensis | 1 | |
Common Kingfisher | Alcedo atthis | 1 | |
Pied Kingfisher | Ceryle rudis | 6 | |
Indian Grey Hornbill | Ocyceros birostris | 4 | |
Black-rumped Flameback | Dinopium benghalense | 2 | |
Rose-ringed Parakeet | Psittacula krameri | 20 | |
Long-tailed Minivet | Pericrocotus ethologus favillaceus | 3 | |
Long-tailed Shrike | Lanius schach erythronotus | 1 | |
Rufous Treepie | Dendrocitta vagabunda | 2 | |
House Crow | Corvus splendens | 300 | |
Indian Jungle Crow | Corvus culminatus | 5 | |
Cinereous Tit | Parus cinereus | 4 | |
White-crowned Penduline Tit | Remiz coronatus | 5 | |
Red-vented Bulbul | Pycnonotus cafer | 5 | |
Grey-throated Martin | Riparia chinensis | 2 | |
Siberian Chiffchaff | Phylloscopus [collybita] tristis | 40 | |
Mountain Chiffchaff | Phylloscopus sindianus | 2 | |
Hume's Leaf Warbler | Phylloscopus humei humei | 40 | |
Moustached Warbler | Acrocephalus melanopogon | 1 | |
Blyth's Reed Warbler | Acrocephalus dumetorum | 4 | |
Striated Grassbird | Megalurus palustris | 2 | |
Delicate Prinia | Prinia lepida | 2 | |
Yellow-bellied Prinia | Prinia flaviventris sindiana | 12 | |
Ashy Prinia | Prinia socialis socialis | 6 | |
Plain Prinia | Prinia inornata inornata | 2 | |
Common Tailorbird | Orthotomus sutorius | 2 | |
Rufous-vented Grass Babbler | Prinia burnesii | 10 | |
Striated Babbler | Argya earlei | 15 | |
Jungle Babbler | Argya striata sindia | 15 | |
Lesser Whitethroat | Curruca curruca halimodendri | 3 | |
Yellow-eyed Babbler | Chrysomma sinense | 2 | |
Jerdon's Babbler | Chrysomma altirostre scindicum | 3 | |
Indian White-eye | Zosterops palpebrosus | 4 | |
Common Myna | Acridotheres tristis | 10 | |
Red-breasted Flycatcher | Ficedula parva | 4 | |
White-tailed Stonechat | Saxicola leucura | 3 | |
Sind Sparrow | Passer pyrrhonotus | 2 | |
Black-breasted Weaver | Ploceus benghalensis | 2 | |
Baya Weaver | Ploceus philippinus philippinus | 3 | |
Western Yellow Wagtail | Motacilla flava feldegg | 3 | |
White Wagtail | Motacilla alba alba | 12 | |
White-browed Wagtail | Motacilla madaraspatensis | 2 | |
Tree Pipit | Anthus trivialis trivialis | 2 | |
Tal Chhapar | Count | ||
Ruddy Shelduck | Tadorna ferruginea | 1 | |
Eurasian Teal | Anas crecca | 1 | |
Grey Francolin | Ortygornis pondicerianus | 20 | |
Indian Peafowl | Pavo cristatus | 5 | |
Red-naped Ibis | Pseudibis papillosa | 18 | |
Grey Heron | Ardea cinerea | 1 | |
Purple Heron | Ardea purpurea | 2 | |
Black-winged Kite | Elanus caeruleus | 2 | |
Egyptian Vulture | Neophron percnopterus | 5 | |
Booted Eagle | Aquila pennata | 1 | |
Tawny Eagle | Aquila rapax | 2 | |
Steppe Eagle | Aquila nipalensis | 1 | |
Eastern Imperial Eagle | Aquila heliaca | 1 | |
Eurasian Sparrowhawk | Accipiter nisus nisosimilis | 1 | |
Western Marsh Harrier | Circus aeruginosus | 4 | |
Pallid Harrier | Circus macrourus | 4 | |
Montagu's Harrier | Circus pygargus | 2 | |
Demoiselle Crane | Anthropoides virgo | 240 | |
Common Crane | Grus grus | 3 | |
Black-winged Stilt | Himantopus himantopus | 20 | |
Pied Avocet | Recurvirostra avosetta | 5 | |
Red-wattled Lapwing | Vanellus indicus | 2 | |
Common Redshank | Tringa totanus | 2 | |
Dunlin | Ereunetes alpina | 2 | |
Ruff | Calidris pugnax | 30 | |
Rock Dove | Columba livia intermedia | 100 | |
Eurasian Collared Dove | Streptopelia decaocto | 100 | |
Indian Eagle Owl | Bubo bengalensis | 2 | |
Spotted Owlet | Athene brama indica | 2 | |
Yellow-crowned Woodpecker | Dendrocopos mahrattensis | 1 | |
Common Kestrel | Falco tinnunculus | 3 | |
Laggar Falcon | Falco jugger | 1 | |
Rose-ringed Parakeet | Psittacula krameri | 20 | |
Small Minivet | Pericrocotus c. cinnamomeus | 2 | |
Great Grey Shrike | Lanius excubitor | 3 | |
White-browed Fantail | Rhipidura aureola | 1 | |
Rufous Treepie | Dendrocitta vagabunda | 2 | |
House Crow | Corvus splendens | 300 | |
Indian Bush Lark | Plocealauda erythroptera | 2 | |
Greater Short-toed Lark | Calandrella brachydactyla longipennis | 200 | |
White-eared Bulbul | Pycnonotus leucotis | 5 | |
Red-vented Bulbul | Pycnonotus cafer | 2 | |
Grey-throated Martin | Riparia chinensis | 10 | |
Zitting Cisticola | Cisticola juncidis cursitans | 4 | |
Delicate Prinia | Prinia lepida | 2 | |
Common Babbler | Argya caudata caudata | 5 | |
Large Grey Babbler | Turdoides malcolmi | 10 | |
Lesser Whitethroat | Curruca curruca halimodendri | 10 | |
Indian Spotted Creeper | Salpornis spilonotus | 1 | |
Common Myna | Acridotheres tristis | 20 | |
Indian Black Robin | Saxicoloides fulicatus | 2 | |
Siberian Stonechat | Saxicola maurus indicus | 3 | |
Isabelline Wheatear | Oenanthe isabellina | 2 | |
Desert Wheatear | Oenanthe deserti deserti | 1 | |
Brown Rock Chat | Cercomela fusca | 3 | |
Variable Wheatear | Oenanthe picata picata | 1 | |
House Sparrow | Passer domesticus | 20 | |
Indian Silverbill | Euodice malabarica | 20 | |
Tawny Pipit | Anthus campestris griseus | 1 | |
Long-billed Pipit | Anthus similis jerdoni | 1 | |
Bikaner | Count | ||
Red-naped Ibis | Pseudibis papillosa | 2 | |
Eastern Cattle Egret | Ardea coromandus | 30 | |
Egyptian Vulture | Neophron percnopterus | 30 | |
Steppe Eagle | Aquila nipalensis | 25 | |
Eastern Imperial Eagle | Aquila heliaca | 1 | |
Black Kite | Milvus migrans | 20 | |
Black-eared Kite | Milvus migrans lineatus | 4 | |
Yellow-eyed Pigeon | Columba eversmanni | 400 | |
Eurasian Collared Dove | Streptopelia decaocto | 50 | |
Black Drongo | Dicrurus macrocercus | 1 | |
House Crow | Corvus splendens | 50 | |
Punjab Raven | Corvus corax subcorax | 2 | |
Indian Bush Lark | Plocealauda erythroptera | 1 | |
Common Starling | Sturnus vulgaris | 6 | |
Fossil Wood Park | Count | ||
Chestnut-bellied Sandgrouse | Pterocles exustus | 30 | |
Rock Dove | Columba livia intermedia | 10 | |
Eurasian Collared Dove | Streptopelia decaocto | 10 | |
Laughing Dove | Streptopelia senegalensis | 4 | |
Eurasian Hoopoe | Upupa epops epops | 1 | |
Desert Lark | Ammomanes deserti | 4 | |
Greater Short-toed Lark | Calandrella brachydactyla longipennis | 50 | |
White-eared Bulbul | Pycnonotus leucotis | 4 | |
Common Babbler | Argya caudata caudata | 10 | |
Red-tailed Wheatear | Oenanthe chrysopygia | 2 | |
House Sparrow | Passer domesticus | 10 | |
Indian Silverbill | Euodice malabarica | 10 | |
Tawny Pipit | Anthus campestris griseus | 2 | |
Striolated Bunting | Emberiza striolata | 2 | |
Desert National Park | Count | ||
Grey Francolin | Ortygornis pondicerianus | 15 | |
Common Quail | Coturnix coturnix | 5 | |
Indian Peafowl | Pavo cristatus | 14 | |
Black-winged Kite | Elanus caeruleus | 3 | |
Egyptian Vulture | Neophron percnopterus | 30 | |
White-rumped Vulture | Gyps bengalensis | 1 | |
Griffon Vulture | Gyps fulvus | 30 | |
Red-headed Vulture | Sarcogyps calvus | 2 | |
Cinereous Vulture | Aegypius monachus | 12 | |
Short-toed Snake Eagle | Circaetus gallicus | 1 | |
Booted Eagle | Aquila pennata | 1 | |
Tawny Eagle | Aquila rapax | 12 | |
Steppe Eagle | Aquila nipalensis | 3 | |
Eastern Imperial Eagle | Aquila heliaca | 1 | |
Shikra | Tachyspiza badius | 1 | |
Eurasian Sparrowhawk | Accipiter nisus nisosimilis | 1 | |
Pallid Harrier | Circus macrourus | 20 | |
Long-legged Buzzard | Buteo rufinus | 4 | |
Great Indian Bustard | Ardeotis nigriceps | 2 | |
Cream-coloured Courser | Cursorius cursor | 6 | |
Chestnut-bellied Sandgrouse | Pterocles exustus | 130 | |
Rock Dove | Columba livia intermedia | 15 | |
Eurasian Collared Dove | Streptopelia decaocto | 10 | |
Laughing Dove | Streptopelia senegalensis | 4 | |
Indian Roller | Coracias benghalensis | 2 | |
White-throated Kingfisher | Halcyon smyrnensis | 2 | |
Asian Green Bee-eater | Merops orientalis beludschicus | 4 | |
Eurasian Hoopoe | Upupa epops epops | 12 | |
Common Kestrel | Falco tinnunculus | 4 | |
Laggar Falcon | Falco jugger | 4 | |
Xinjiang Shrike | Lanius [isabellinus] arenarius | 4 | |
Great Grey Shrike | Lanius excubitor | 10 | |
Black Drongo | Dicrurus macrocercus | 6 | |
House Crow | Corvus splendens | 22 | |
Punjab Raven | Corvus corax subcorax | 6 | |
Black-crowned Sparrow-Lark | Eremopterix nigriceps | 60 | |
Indian Bush Lark | Plocealauda erythroptera | 2 | |
Greater Short-toed Lark | Calandrella brachydactyla longipennis | 200 | |
Bimaculated Lark | Melanocorypha bimaculata | 8000 | |
White-eared Bulbul | Pycnonotus leucotis | 10 | |
Red-vented Bulbul | Pycnonotus cafer | 4 | |
Barn Swallow | Hirundo rustica gutturalis | 1 | |
Zitting Cisticola | Cisticola juncidis cursitans | 2 | |
Rufous-fronted Prinia | Prinia buchanani | 1 | |
Delicate Prinia | Prinia lepida | 6 | |
Common Babbler | Argya caudata caudata | 4 | |
Desert Whitethroat | Curruca curruca minula | 2 | |
Asian Desert Warbler | Sylvia nana | 6 | |
White-browed Bush Chat | Saxicola macrorhynchus | 6 | |
Siberian Stonechat | Saxicola maurus indicus | 3 | |
Isabelline Wheatear | Oenanthe isabellina | 2 | |
Desert Wheatear | Oenanthe deserti deserti | 10 | |
Variable Wheatear | Oenanthe picata picata | 20 | |
House Sparrow | Passer domesticus | 200 | |
Indian Silverbill | Euodice malabarica | 10 | |
White Wagtail | Motacilla alba alba | 2 | |
Tawny Pipit | Anthus campestris griseus | 40 | |
Long-billed Pipit | Anthus similis jerdoni | 2 | |
Siana | Count | ||
Grey Francolin | Ortygornis pondicerianus | 10 | |
Indian Peafowl | Pavo cristatus | 12 | |
Little Grebe | Tachybaptus ruficollis | 7 | |
Eastern Cattle Egret | Ardea coromandus | 2 | |
Grey Heron | Ardea cinerea | 1 | |
Eastern Great Egret | Ardea alba modestus | 2 | |
Little Egret | Egretta garzetta | 1 | |
Indian Vulture | Gyps indicus | 4 | |
Bonelli's Eagle | Aquila fasciata | 1 | |
Shikra | Tachyspiza badius | 1 | |
Indian Thick-knee | Burhinus indicus | 4 | |
Black-winged Stilt | Himantopus himantopus | 5 | |
Red-wattled Lapwing | Vanellus indicus | 4 | |
Green Sandpiper | Tringa ochropus | 2 | |
Painted Sandgrouse | Pterocles indicus | 10 | |
Rock Dove | Columba livia intermedia | 300 | |
Eurasian Collared Dove | Streptopelia decaocto | 20 | |
Laughing Dove | Streptopelia senegalensis | 14 | |
Spotted Owlet | Athene brama indica | 2 | |
Indian Nightjar | Caprimulgus asiaticus | 2 | |
Indian Swiftlet | Aerodramus unicolor | 20 | |
Asian Green Bee-eater | Merops orientalis beludschicus | 20 | |
Black-rumped Flameback | Dinopium benghalense | 2 | |
Common Kestrel | Falco tinnunculus | 2 | |
Common Woodshrike | Tephrodornis pondicerianus | 10 | |
Small Minivet | Pericrocotus c. cinnamomeus | 12 | |
White-bellied Minivet | Pericrocotus erythropygius | 6 | |
Xinjiang Shrike | Lanius [isabellinus] arenarius | 1 | |
Bay-backed Shrike | Lanius vittatus | 5 | |
Black Drongo | Dicrurus macrocercus | 4 | |
White-browed Fantail | Rhipidura aureola | 6 | |
Rufous Treepie | Dendrocitta vagabunda | 3 | |
House Crow | Corvus splendens | 30 | |
Cinereous Tit | Parus cinereus | 2 | |
Ashy-crowned Sparrow-Lark | Eremopterix griseus | 4 | |
White-eared Bulbul | Pycnonotus leucotis | 10 | |
Red-vented Bulbul | Pycnonotus cafer | 20 | |
Eastern Red-rumped Swallow | Hirundo daurica | 20 | |
Rufous-fronted Prinia | Prinia buchanani | 1 | |
Delicate Prinia | Prinia lepida | 5 | |
Jungle Babbler | Argya striata sindia | 15 | |
Desert Whitethroat | Curruca curruca minula | 15 | |
Eastern Orphean Warbler | Sylvia crassirostris | 2 | |
Bank Myna | Acridotheres ginginianus | 10 | |
Common Myna | Acridotheres tristis | 2 | |
Indian Black Robin | Saxicoloides fulicatus | 8 | |
Red-breasted Flycatcher | Ficedula parva | 1 | |
Variable Wheatear | Oenanthe picata picata | 3 | |
Purple Sunbird | Cinnyris asiaticus | 4 | |
House Sparrow | Passer domesticus | 200 | |
Yellow-throated Sparrow | Petronia xanthocollis | 30 | |
Indian Silverbill | Euodice malabarica | 5 | |
Mt. Abu | Count | ||
Indian Pond Heron | Ardeola grayii | 1 | |
Black-winged Kite | Elanus caeruleus | 1 | |
Eurasian Sparrowhawk | Accipiter nisus nisosimilis | 1 | |
Black-winged Stilt | Himantopus himantopus | 1 | |
Red-wattled Lapwing | Vanellus indicus | 2 | |
Oriental Turtle Dove | Streptopelia orientalis erythrocephala | 10 | |
Oriental Turtle Dove | Streptopelia orientalis meena | 10 | |
Spotted Dove | Streptopelia chinensis | 1 | |
Laughing Dove | Streptopelia senegalensis | 15 | |
Greater Coucal | Centropus sinensis parroti | 1 | |
White-throated Kingfisher | Halcyon smyrnensis | 1 | |
Brown-headed Barbet | Megalaima zeylanica | 1 | |
Plum-headed Parakeet | Psittacula cyanocephala | 6 | |
Rose-ringed Parakeet | Psittacula krameri | 12 | |
Long-tailed Shrike | Lanius schach erythronotus | 2 | |
Black Drongo | Dicrurus macrocercus | 10 | |
White-spotted Fantail | Rhipidura albogularis | 1 | |
Rufous Treepie | Dendrocitta vagabunda | 3 | |
Indian Jungle Crow | Corvus culminatus | 3 | |
Indian Yellow Tit | Parus aplonotus | 4 | |
Red-vented Bulbul | Pycnonotus cafer | 15 | |
Sulphur-bellied Warbler | Phylloscopus griseolus | 3 | |
Hume's Leaf Warbler | Phylloscopus humei humei | 4 | |
Ashy Prinia | Prinia socialis socialis | 4 | |
Common Tailorbird | Orthotomus sutorius | 2 | |
Lesser Whitethroat | Curruca curruca halimodendri | 2 | |
Yellow-eyed Babbler | Chrysomma sinense | 4 | |
Indian White-eye | Zosterops palpebrosus | 2 | |
Brahminy Starling | Temenuchus pagodarum | 2 | |
Oriental Magpie Robin | Copsychus saularis | 2 | |
Indian Black Robin | Saxicoloides fulicatus | 8 | |
Red-breasted Flycatcher | Ficedula parva | 2 | |
Black Redstart | Phoenicurus ochruros rufiventris | 1 | |
Siberian Stonechat | Saxicola maurus indicus | 1 | |
Brown Rock Chat | Cercomela fusca | 2 | |
Purple Sunbird | Cinnyris asiaticus | 3 | |
House Sparrow | Passer domesticus | 20 | |
Yellow-throated Sparrow | Petronia xanthocollis | 30 | |
Green Avadavat | Amandava formosa | 12 | |
Indian Silverbill | Euodice malabarica | 14 | |
Grey Wagtail | Motacilla cinerea | 2 | |
Tree Pipit | Anthus trivialis trivialis | 3 | |
Crested Bunting | Melophus lathami | 8 | |
Little Rann of Kutch | Count | ||
Greylag Goose | Anser anser | 1 | |
Bar-headed Goose | Anser indicus | 25 | |
Common Shelduck | Tadorna tadorna | 2 | |
Ruddy Shelduck | Tadorna ferruginea | 120 | |
Gadwall | Mareca strepera | 1 | |
Eurasian Wigeon | Mareca penelope | 1 | |
Mallard | Anas platyrhynchos | 1 | |
Indian Spot-billed Duck | Anas poecilorhyncha | 15 | |
Northern Shoveler | Spatula clypeata | 20 | |
Northern Pintail | Anas acuta | 1 | |
Eurasian Teal | Anas crecca | 150 | |
Grey Francolin | Ortygornis pondicerianus | 1 | |
Painted Stork | Mycteria leucocephala | 40 | |
Asian Openbill | Anastomus oscitans | 6 | |
Asian Woolly-necked Stork | Ciconia episcopus | 2 | |
Black-headed Ibis | Threskiornis melanocephalus | 8 | |
Glossy Ibis | Plegadis falcinellus | 20 | |
Eurasian Spoonbill | Platalea leucorodia | 200 | |
Black-crowned Night Heron | Nycticorax nycticorax | 10 | |
Indian Pond Heron | Ardeola grayii | 2 | |
Eastern Cattle Egret | Ardea coromandus | 20 | |
Grey Heron | Ardea cinerea | 4 | |
Eastern Great Egret | Ardea alba modestus | 20 | |
Little Egret | Egretta garzetta | 100 | |
Dalmatian Pelican | Pelecanus crispus | 4 | |
Little Cormorant | Microcarbo niger | 3 | |
Black-winged Kite | Elanus caeruleus | 1 | |
Griffon Vulture | Gyps fulvus | 1 | |
Short-toed Snake Eagle | Circaetus gallicus | 1 | |
Greater Spotted Eagle | Clanga clanga | 1 | |
Steppe Eagle | Aquila nipalensis | 1 | |
Shikra | Tachyspiza badius | 1 | |
Western Marsh Harrier | Circus aeruginosus | 4 | |
Pallid Harrier | Circus macrourus | 3 | |
Montagu's Harrier | Circus pygargus | 2 | |
Asian Houbara | Chlamydotis macqueenii | 3 | |
Sarus Crane | Antigone antigone | 7 | |
Common Crane | Grus grus | 120 | |
Indian Thick-knee | Burhinus indicus | 1 | |
Black-winged Stilt | Himantopus himantopus | 5 | |
Red-wattled Lapwing | Vanellus indicus | 4 | |
Common Snipe | Gallinago gallinago | 8 | |
Black-tailed Godwit | Limosa limosa | 5 | |
Spotted Redshank | Tringa erythropus | 2 | |
Common Greenshank | Tringa nebularia | 4 | |
Green Sandpiper | Tringa ochropus | 2 | |
Wood Sandpiper | Tringa glareola | 4 | |
Little Stint | Ereunetes minuta | 20 | |
Temminck's Stint | Ereunetes temminckii | 1 | |
Ruff | Calidris pugnax | 20 | |
Collared Pratincole | Glareola pratincola | 10 | |
River Tern | Sterna aurantia | 4 | |
Chestnut-bellied Sandgrouse | Pterocles exustus | 6 | |
Rock Dove | Columba livia intermedia | 20 | |
Oriental Turtle Dove | Streptopelia orientalis erythrocephala | 10 | |
Oriental Turtle Dove | Streptopelia orientalis meena | 4 | |
Laughing Dove | Streptopelia senegalensis | 10 | |
Pallid Scops Owl | Otus brucei | 1 | |
Spotted Owlet | Athene brama indica | 2 | |
White-throated Kingfisher | Halcyon smyrnensis | 1 | |
Pied Kingfisher | Ceryle rudis | 1 | |
Asian Green Bee-eater | Merops orientalis | 4 | |
Eurasian Hoopoe | Upupa epops epops | 5 | |
Common Kestrel | Falco tinnunculus | 4 | |
Xinjiang Shrike | Lanius isabellinus arenarius | 2 | |
House Crow | Corvus splendens | 1 | |
Greater Hoopoe-Lark | Alaemon alaudipes | 1 | |
Crested Lark | Galerida cristata chendoola | 4 | |
Greater Short-toed Lark | Calandrella brachydactyla longipennis | 1000 | |
White-eared Bulbul | Pycnonotus leucotis | 2 | |
Barn Swallow | Hirundo rustica gutturalis | 25 | |
Wire-tailed Swallow | Hirundo smithii | 1 | |
Sykes's Warbler | Iduna rama | 2 | |
Lesser Whitethroat | Curruca curruca halimodendri | 2 | |
Asian Desert Warbler | Sylvia nana | 1 | |
Oriental Magpie Robin | Copsychus saularis | 1 | |
Red-breasted Flycatcher | Ficedula parva | 1 | |
Desert Wheatear | Oenanthe deserti deserti | 3 | |
Variable Wheatear | Oenanthe picata picata | 2 | |
Citrine Wagtail | Motacilla citreola citreola | 2 | |
White Wagtail | Motacilla alba alba | 1 | |
Tawny Pipit | Anthus campestris griseus | 2 | |
Greater Rann of Kutch | Count | ||
Eurasian Teal | Anas crecca | 3 | |
Grey Francolin | Ortygornis pondicerianus | 2 | |
Indian Peafowl | Pavo cristatus | 1 | |
Little Grebe | Tachybaptus ruficollis | 6 | |
Painted Stork | Mycteria leucocephala | 1 | |
Red-naped Ibis | Pseudibis papillosa | 2 | |
Eastern Cattle Egret | Ardea coromandus | 4 | |
Purple Heron | Ardea purpurea | 1 | |
Little Egret | Egretta garzetta | 2 | |
Little Cormorant | Microcarbo niger | 1 | |
Bonelli's Eagle | Aquila fasciata | 1 | |
Shikra | Tachyspiza badius | 1 | |
Eurasian Sparrowhawk | Accipiter nisus nisosimilis | 1 | |
Montagu's Harrier | Circus pygargus | 1 | |
Long-legged Buzzard | Buteo rufinus | 1 | |
Common Crane | Grus grus | 40 | |
Black-winged Stilt | Himantopus himantopus | 6 | |
Yellow-wattled Lapwing | Vanellus malabaricus | 35 | |
Red-wattled Lapwing | Vanellus indicus | 5 | |
Sociable Lapwing | Vanellus gregarius | 2 | |
Rock Dove | Columba livia intermedia | 2 | |
Eurasian Collared Dove | Streptopelia decaocto | 10 | |
Laughing Dove | Streptopelia senegalensis | 10 | |
Asian Koel | Eudynamys scolopaceus | 3 | |
Indian Eagle Owl | Bubo bengalensis | 1 | |
Green Bee-eater | Merops orientalis beludschicus | 4 | |
Eurasian Hoopoe | Upupa epops epops | 2 | |
Common Kestrel | Falco tinnunculus | 2 | |
Rose-ringed Parakeet | Psittacula krameri | 70 | |
Marshall's Iora | Aegithina nigrolutea | 3 | |
Small Minivet | Pericrocotus c. cinnamomeus | 20 | |
Xinjiang Shrike | Lanius (isabellinus) arenarius | 1 | |
Black Drongo | Dicrurus macrocercus | 20 | |
House Crow | Corvus splendens | 10 | |
Grey Hypocolius | Hypocolius ampelinus | 10 | |
White-naped Tit | Parus nuchalis | 4 | |
Rufous-tailed Lark | Ammomanes phoenicura | 1 | |
Sykes's Lark | Galerida deva | 6 | |
Crested Lark | Galerida cristata chendoola | 4 | |
Greater Short-toed Lark | Calandrella brachydactyla longipennis | 100 | |
White-eared Bulbul | Pycnonotus leucotis | 10 | |
Red-vented Bulbul | Pycnonotus cafer | 20 | |
Barn Swallow | Hirundo rustica gutturalis | 10 | |
Hume's Leaf Warbler | Phylloscopus humei humei | 1 | |
Sykes's Warbler | Iduna rama | 1 | |
Rufous-fronted Prinia | Prinia buchanani | 2 | |
Common Babbler | Turdoides caudata caudata | 30 | |
Lesser Whitethroat | Sylvia curruca halimodendri | 10 | |
Eastern Orphean Warbler | Sylvia crassirostris | 1 | |
Brahminy Starling | Temenuchus pagodarum | 4 | |
Rosy Starling | Pastor roseus | 100 | |
Indian Black Robin | Saxicoloides fulicatus | 4 | |
Bluethroat | Luscinia svecica pallidogularis | 1 | |
Desert Wheatear | Oenanthe deserti deserti | 10 | |
Variable Wheatear | Oenanthe picata picata | 4 | |
Purple Sunbird | Cinnyris asiaticus | 6 | |
House Sparrow | Passer domesticus | 40 | |
Baya Weaver | Ploceus philippinus philippinus | 10 | |
Indian Silverbill | Euodice malabarica | 20 | |
Tawny Pipit | Anthus campestris griseus | 4 | |
Common Rosefinch | Carpodacus erythrinus roseatus | 2 | |
Striolated Bunting | Emberiza striolata | 1 | |
Mandvi Beach | Count | ||
Indian Spot-billed Duck | Anas poecilorhyncha | 4 | |
Grey Francolin | Ortygornis pondicerianus | 2 | |
Eastern Cattle Egret | Ardea coromandus | 2 | |
Grey Heron | Ardea cinerea | 1 | |
Eastern Great Egret | Ardea alba modestus | 10 | |
Western Reef Heron | Egretta gularis | 10 | |
Dalmatian Pelican | Pelecanus crispus | 4 | |
Black-winged Kite | Elanus caeruleus | 1 | |
Oriental Honey Buzzard | Pernis ptilorhynchus orientalis | 1 | |
Eurasian Oystercatcher | Haematopus ostralegus | 7 | |
Crab-plover | Dromas ardeola | 11 | |
Red-wattled Lapwing | Vanellus indicus | 4 | |
Grey Plover | Pluvialis squatarola | 2 | |
Lesser Sandplover | Anarhynchus mongolus | 20 | |
Bar-tailed Godwit | Limosa lapponica | 10 | |
Eurasian Curlew | Numenius arquata | 5 | |
Common Redshank | Tringa totanus | 2 | |
Common Greenshank | Tringa nebularia | 2 | |
Ruddy Turnstone | Arenaria interpres | 5 | |
Great Knot | Calidris tenuirostris | 20 | |
Sanderling | Ereunetes alba | 10 | |
Little Stint | Ereunetes minuta | 1 | |
Dunlin | Ereunetes alpina | 10 | |
Cream-coloured Courser | Cursorius cursor | 2 | |
Slender-billed Gull | Larus genei | 25 | |
Brown-headed Gull | Larus brunnicephalus | 2 | |
Pallas's Gull | Larus ichtyaetus | 5 | |
Heuglin's Gull | Larus fuscus heuglini | 20 | |
Steppe Gull | Larus barabensis | 5 | |
Gull-billed Tern | Gelochelidon nilotica | 2 | |
Caspian Tern | Hydroprogne caspia | 1 | |
Lesser Crested Tern | Thalasseus bengalensis | 2 | |
Little Tern | Sternula albifrons albifrons | 10 | |
Laughing Dove | Streptopelia senegalensis | 10 | |
Asian Green Bee-eater | Merops orientalis | 10 | |
Marshall's Iora | Aegithina nigrolutea | 1 | |
Black Drongo | Dicrurus macrocercus | 2 | |
House Crow | Corvus splendens | 4 | |
White-eared Bulbul | Pycnonotus leucotis | 10 | |
Red-vented Bulbul | Pycnonotus cafer | 10 | |
Tawny Pipit | Anthus campestris griseus | 10 | |
Chhari Lake | Count | ||
Eurasian Wigeon | Mareca penelope | 10 | |
Indian Spot-billed Duck | Anas poecilorhyncha | 2 | |
Eurasian Teal | Anas crecca | 6 | |
Red-crested Pochard | Netta rufina | 3 | |
Common Pochard | Aythya ferina | 10 | |
Tufted Duck | Aythya fuligula | 9 | |
Grey Francolin | Ortygornis pondicerianus | 5 | |
Little Grebe | Tachybaptus ruficollis | 20 | |
Great Crested Grebe | Podiceps cristatus | 1 | |
Red-naped Ibis | Pseudibis papillosa | 6 | |
Glossy Ibis | Plegadis falcinellus | 30 | |
Eurasian Spoonbill | Platalea leucorodia | 1 | |
Purple Heron | Ardea purpurea | 1 | |
Eastern Great Egret | Ardea alba modestus | 4 | |
