Overview
Dates: |
22 Jun - 3 Jul 2017. |
With, in parts, Ken Petersen, Lee Hung and Mike Danzenbaker. Making use of a stopover in the USA, en route to Peru, the aim with the assistance of friends in California, was to target some holes in the California and Arizona list remaining from previous trips of many moons ago.
Itinerary
21 Jun. Took Cathay Pacific from Chiang Mai, via Hong Kong, to San Francisco. A long flight, but as crossing the date line, arrived only four hours later at 22:30. In contrast to Los Angeles, the airport at San Francisco is pleasant, and immigration and customs a breeze. Overnight close to the airport, but the 10 hour time change made for a turmoiled sleep.
22 Jun. Made use of the included breakfast before meeting up with Ken at 07:30, after which, as low tide, we headed straight to the mud flats close by San Francisco airport, hoping for Ridgway's Rail. No such luck however, though a number of breeding plumaged Willet and Long-billed Curlew were present. Moved on to Baylands Reserve near Palo Alto to find the tide still low enough for generous areas of mud to be viewable. A brief glimpse of a disappearing Ridgway's Rail by Ken wasn't the greatest start, especially as by 10:00 the tide returned to cover any remaining mud. Next we headed south along coastal Highway 1, stopping to scan the ocean at various spots. Our target was Marbled Murrelet, that although breeding inland here, are never common, so it look several hours of scanning before we finally obtained reasonable views of a few flying by. Other species recorded in the process were Peregrine Falcon, Pigeon Guillemot, Black Oystercatcher, Common Murre and Caspian Tern. After a celebratory smoked chicken and beer dinner we moved inland to try for night birds, though had to endure a long wait till 21:00 for dusk at this time of year. Success in the form of a pair of Northern Saw-whet Owl, although trying to see them perched proved impossible. A late arrival at 23:30 at Campbell, with an overnight there. 23 Jun. A longish, two hour, drive to Lodi Water Treatment area where already becoming warm on arrival. A two kilometre walk in, followed by an hour on our knees trying to obtain views of a calling Black Rail - one of the highly sought after species on the list. Despite the bird being barely two metres away it took that long to actually see it. An ultimate skulker! Also in the area, Swainson's Hawk, Marsh Wren and American Goldfinch. With the midday temperatures hovering around 44°C, we spent the afternoon along Del Puerto Canyon in search of Northern Pygmy Owl and Lewis's Woodpecker. Despite a good stake out for the owl we failed to connect, probably on account of the excessive heat. Similarly the woodpecker gave us grief, and not found. Back to Campbell where we tried another spot for Northern Saw-whet Owl, but not even heard. Another late return to Campbell. 24 Jun. An excellent start to the day with a repeat visit to Baylands Reserve. This time, early morning, two Ridgway's Rail were out feeding. We then moved inland to Del Valle Park due to recent reports of Clark's Grebe. This also proved very successful with a single bird within the numerous Western Grebe present. The remainder of the day spent in another hot, fruitless search for Lewis's Woodpecker. Highlight of the afternoon was a couple of Bobcat and Cooper's Hawk. Late afternoon back to San Francisco to overnight with Mike and Lee. |
25 Jun. Kindly dropped off at San Jose airport and took the 12:45 American Airlines flight to Phoenix, where collected a pre-boooked car and headed south to Nogales. Another brutally hot afternoon, but some rain near Nogales provided some welcome relief late in the day. Overnight at Nogales.
26 Jun. With several tough Arizona birds to target, two days spent with local guide Richard Frey of Fun Birding Tours. Picked up by Richard at 05:15 and straight out of town to try the areas toward Ruby and California Gulch. Within the first twenty minutes Montezuma Quail expertly picked up by Richard as we drove some back roads, and followed up soon after Five-striped Sparrow - things were really on a roll.
As temperatures rose we headed to altitude at the top of Mount Lemmon where another target, Western Flycatcher, was fairly easily found. However, Virginia's Warbler gave us a good runaround before we finally obtained some decent views. With still a few hours to spare before dark we tried adjacent mountains for Juniper Titmouse where, despite much effort, not found though again given the heat and conditions not that surprising. Returned to Mount Lemmon at dusk where Mexican Whip-poor-will and Elf Owl seen, but no trace of the desired Flammulated Owl. Back to Nogales around midnight. |
27 Jun. A very short night, as we again left at 05:15, for a day dedicated to the pursuit of Juniper Titmouse. Despite a huge effort in the mountains east of Tucson, including walking the Miller Creek Trail in blistering heat, this bird gave us the slip. Mid afternoon we explored a new area, with extensive Juniper forest, along the Greaterville Trail, but still not found. Returned to Nogales. Still, a very successful two days, with the much desired Montezuma Quail heading the list.
28 Jun. A day earmarked for Lucifer Hummingbird at Ash Canyon. Unfortunately, as a Wednesday, Ash Canyon not open till noon, so early morning was able to catch up on notes and photo processing. A 90 minute drive to Ash Canyon where spent the afternoon at the feeders. very strong sunlight in the middle of the day hardly made for decent photographic conditions, but a good number of species present included Black-chinned Hummingbird, Costa's Hummingbird, Anna's Hummingbird, Greater Roadrunner, Curve-billed Thrasher, Mexican Jay, Black-headed Grosbeak and Blue Grosbeak. |
Finally after 18:00 the first Lucifer Sheartail appeared, with probably two different males visiting. After dark, a four hour drive to Buckeye, west of Phoenix where checked into a motel near the Interstate.
29 Jun. Another short night, followed with a 30 minute drive at dawn to a Le Conte's Thrasher site west of Buckeye. Pretty warm already at sunrise, so good to arrive early. A two hour walk finally produced a single Le Conte's Thrasher, as well as several Bendire's Thrasher. Drove to Phoenix airport, returned car and flight back to San Jose.
30 Jun. Left San Francisco with Mike and Lee, for the five hour drive to the Sierra Nevada, arriving late afternoon to cool temperatures, but searing sun at altitude. We started in the Sierraville area, hunting for Lewis's Woodpecker, that was spectacularly successful, running into a least three birds in our first hour of searching. Continued with a drive toward Yuba Pass, with two additional targets en route - Black-billed Magpie and Sage Thrasher as well as several Evening Grosbeak. By early evening we arrived at Bassetts and checked into the only accommodation. |
1 Jul. With an altitude around 1,800 metres, a pleasant, cool, early start at Yuba Pass where we obtained better views of Evening Grosbeak and Cassin's Finch. Then spent several hours driving dirt roads in search of Mountain Quail but only a single bird calling. Other species encountered included Hermit Warbler, Western Tanager, Steller's Jay, Nashville Warbler and Audubon's Warbler.
We then headed to one of the many campsites where Black-backed Woodpecker had been reported recently. Amazingly we lucked upon a likely nest hole, and after a 40 minute wait were rewarded with a female Black-backed Woodpecker appearing to feed young. In the next hour this bird made repeated visits, but not the male. A mid afternoon siesta, then out again, descending into the valley between the ranges. This provided a wide range of species, as well as the excellent light some great photo opportunities. The pick of the bunch probably going to Sandhill Crane, Horned Lark, Yellow-headed Blackbird and Brewer's Sparrow. On the return drive several Common Nighthawk along the road. 2 Jul. Left just after dawn and drove north for around an hour to try several spots, in the middle of nowhere, for Juniper Titmouse and Sagebrush Sparrow. Despite good looking habitat and a whole heap of Black-tailed Jackrabbit, no luck at our first sparrow spot. A further 20 minute drive located even better habitat where, after an hour walking around, a single Sagebrush Sparrow, in addition to several Lark Sparrow and a single Loggerhead Shrike found. At our third stop, we hadn't been out of the vehicle three minutes before a group of at least six Juniper Titmouse discovered. What a contrast to the day of slogging in Arizona, and a welcome addition to the list. Returned through the sierra valley, with several Black-billed Magpie. Late afternoon we again revisited the wetter areas of the valley as yesterday afternoon, with several additional species; American Bittern, Virginia Rail, American Barn Owl, Great Horned Owl and Vesper Sparrow. 3 Jul. A final try for Mountain Quail on various back roads, but again only one distant bird heard. A five hour return drive to San Francisco, in order to prepare for our Peru departure. Sincere thanks to the Ken, Lee, Mike and Richard for their time and effort in making this trip so enjoyable and successful. |
Galleries
Bird images from this, and other, birding trips here.
Species List
Central California | Count | ||
Canada Goose | Branta canadensis | 4 | |
Mallard | Anas platyrhynchos | 20 | |
California Quail | Callipepla californica | 10 | |
Wild Turkey | Meleagris gallopavo | 25 | |
Pacific Loon | Gavia pacifica | 2 | |
Western Grebe | Aechmophorus occidentalis | 8 | |
Clark's Grebe | Aechmophorus clarkii | 1 | |
Black-crowned Night Heron | Nycticorax nycticorax | 2 | |
Great Blue Heron | Ardea herodias | 2 | |
Snowy Egret | Egretta thula | 2 | |
Brandt's Cormorant | Urile penicillatus | 100 | |
Pelagic Cormorant | Urile pelagicus | 5 | |
Turkey Vulture | Cathartes aura | 20 | |
White-tailed Kite | Elanus leucurus | 1 | |
Cooper's Hawk | Astur cooperii | 2 | |
Red-shouldered Hawk | Buteo lineatus | 1 | |
Swainson's Hawk | Buteo swainsoni | 2 | |
Red-tailed Hawk | Buteo jamaicensis | 5 | |
Black Rail | Laterallus jamaicensis | 1 | |
Ridgway's Rail | Rallus obsoletus | 2 | |
American Coot | Fulica americana | 2 | |
Black Oystercatcher | Haematopus bachmani | 6 | |
Killdeer | Charadrius vociferus | 2 | |
Long-billed Curlew | Numenius americanus | 2 | |
Greater Yellowlegs | Tringa melanoleuca | 1 | |
Willet | Tringa semipalmata | 20 | |
Heermann's Gull | Larus heermanni | 2 | |
California Gull | Larus californicus | 10 | |
Western Gull | Larus occidentalis | 20 | |
Caspian Tern | Hydroprogne caspia | 10 | |
Common Murre | Uria aalge | 10 | |
Pigeon Guillemot | Cepphus columba | 20 | |
Marbled Murrelet | Brachyramphus marmoratus | 5 | |
Rock Dove | Columba livia | 20 | |
Band-tailed Pigeon | Patagioenas fasciata | 2 | |
Eurasian Collared Dove | Streptopelia decaocto | 6 | |
Mourning Dove | Zenaida macroura | 10 | |
Great Horned Owl | Bubo virginianus | h | |
Northern Saw-whet Owl | Aegolius acadicus | 2 | |
Anna's Hummingbird | Calypte anna | 4 | |
Belted Kingfisher | Megaceryle alcyon | 1 | |
Acorn Woodpecker | Melanerpes formicivorus | 20 | |
Nuttall's Woodpecker | Dryobates nuttallii | 6 | |
Northern Flicker | Colaptes auratus | 3 | |
American Kestrel | Falco sparverius | 1 | |
Peregrine Falcon | Falco peregrinus | 1 | |
Western Flycatcher | Empidonax difficilis | 2 | |
Tropical Kingbird | Tyrannus melancholicus | 20 | |
Ash-throated Flycatcher | Myiarchus cinerascens | 4 | |
Bell's Vireo | Vireo bellii | 4 | |
Steller's Jay | Cyanocitta stelleri | 6 | |
California Scrub Jay | Aphelocoma californica | 20 | |
Yellow-billed Magpie | Pica nuttalli | 4 | |
American Crow | Corvus brachyrhynchos | 20 | |
Northern Raven | Corvus corax | 2 | |
Oak Titmouse | Baeolophus inornatus | 4 | |
Chestnut-backed Chickadee | Poecile rufescens | 2 | |
Northern Rough-winged Swallow | Stelgidopteryx serripennis | 10 | |
Barn Swallow | Hirundo rustica | 20 | |
American Cliff Swallow | Petrochelidon pyrrhonota | 30 | |
American Bushtit | Psaltriparus minimus | 6 | |
Marsh Wren | Cistothorus stellaris | 3 | |
Bewick's Wren | Thryomanes bewickii | 2 | |
Pacific Wren | Troglodytes pacificus | 2 | |
White-breasted Nuthatch | Sitta carolinensis | 4 | |
Northern Mockingbird | Mimus polyglottos | 2 | |
Common Starling | Sturnus vulgaris | 40 | |
Western Bluebird | Sialia mexicana | 6 | |
Swainson's Thrush | Catharus ustulatus | 10 | |
American Robin | Turdus migratorius | 2 | |
House Sparrow | Passer domesticus | 10 | |
House Finch | Haemorhous mexicanus | 10 | |
American Goldfinch | Spinus tristis | 1 | |
Lesser Goldfinch | Spinus psaltria | 10 | |
Orange-crowned Warbler | Leiothlypis celata | 1 | |
Common Yellowthroat | Geothlypis trichas | h | |
Wilson's Warbler | Cardellina pusilla | 4 | |
Western Meadowlark | Sturnella neglecta | 2 | |
Brown-headed Cowbird | Molothrus ater | 20 | |
Brewer's Blackbird | Euphagus cyanocephalus | 10 | |
Great-tailed Grackle | Quiscalus mexicanus | 1 | |
Song Sparrow | Melospiza melodia | 20 | |
Dark-eyed Junco | Junco hyemalis | 10 | |
Spotted Towhee | Pipilo maculatus | 2 | |
California Towhee | Melozone crissalis | 8 | |
Blue Grosbeak | Passerina caerulea | 1 | |
Arizona: Nogales to Mount Lemmon | Count | ||
Black-bellied Whistling Duck | Dendrocygna autumnalis | 5 | |
Gambel's Quail | Callipepla gambelii | 4 | |
Montezuma Quail | Cyrtonyx montezumae | 2 | |
Wild Turkey | Meleagris gallopavo | 8 | |
Cooper's Hawk | Astur cooperii | 1 | |
Grey Hawk | Buteo plagiatus | 5 | |
Swainson's Hawk | Buteo swainsoni | 1 | |
Zone-tailed Hawk | Buteo albonotatus | 4 | |
Red-tailed Hawk | Buteo jamaicensis | 10 | |
Band-tailed Pigeon | Patagioenas fasciata | 2 | |
Eurasian Collared Dove | Streptopelia decaocto | 6 | |
Common Ground Dove | Columbina passerina | 2 | |
Mourning Dove | Zenaida macroura | 10 | |
White-winged Dove | Zenaida asiatica | 5 | |
Greater Roadrunner | Geococcyx californianus | 2 | |
Yellow-billed Cuckoo | Coccyzus americanus | 2 | |
Western Screech Owl | Megascops kennicottii | 4 | |
Elf Owl | Micrathene whitneyi | 3 | |
Lesser Nighthawk | Chordeiles acutipennis | 3 | |
Common Poorwill | Phalaenoptilus nuttallii | h | |
Mexican Whip-poor-will | Antrostomus arizonae | 3 | |
White-throated Swift | Aeronautes saxatalis | 1 | |
Rivoli's Hummingbird | Eugenes fulgens | 2 | |
Lucifer Sheartail | Calothorax lucifer | 2 | |
Black-chinned Hummingbird | Archilochus alexandri | 2 | |
Costa's Hummingbird | Calypte costae | 1 | |
Broad-tailed Hummingbird | Selasphorus platycercus | 10 | |
Gila Woodpecker | Melanerpes uropygialis | 2 | |
Ladder-backed Woodpecker | Dryobates scalaris | 2 | |
Black Phoebe | Sayornis nigricans | 10 | |
Western Wood Pewee | Contopus sordidulus | 2 | |
Western Flycatcher | Empidonax difficilis occidentalis | 5 | |
Vermilion Flycatcher | Pyrocephalus obscurus | 12 | |
Sulphur-bellied Flycatcher | Myiodynastes luteiventris | 1 | |
Cassin's Kingbird | Tyrannus vociferans | 10 | |
Thick-billed Kingbird | Tyrannus crassirostris | 2 | |
Western Kingbird | Tyrannus verticalis | 2 | |
Dusky-capped Flycatcher | Myiarchus tuberculifer | 4 | |
Ash-throated Flycatcher | Myiarchus cinerascens | 15 | |
Bell's Vireo | Vireo bellii | 2 | |
Hutton's Vireo | Vireo huttoni | 10 | |
Warbling Vireo | Vireo gilvus | 5 | |
Mexican Jay | Aphelocoma wollweberi | 10 | |
Woodhouse's Scrub Jay | Aphelocoma woodhouseii | 5 | |
Northern Raven | Corvus corax | 10 | |
Phainopepla | Phainopepla nitens | 20 | |
Bridled Titmouse | Baeolophus wollweberi | 20 | |
Mountain Chickadee | Poecile gambeli | 4 | |
Verdin | Auriparus flaviceps | 2 | |
Violet-green Swallow | Tachycineta thalassina | 6 | |
Barn Swallow | Hirundo rustica | 5 | |
American Cliff Swallow | Petrochelidon pyrrhonota | 20 | |
American Bushtit | Psaltriparus minimus | 20 | |
Rock Wren | Salpinctes obsoletus | h | |
Canyon Wren | Catherpes mexicanus | h | |
Bewick's Wren | Thryomanes bewickii | 20 | |
Northern House Wren | Troglodytes aedon | 4 | |
Blue-grey Gnatcatcher | Polioptila caerulea | 6 | |
Black-tailed Gnatcatcher | Polioptila melanura | 4 | |
White-breasted Nuthatch | Sitta carolinensis | 4 | |
Brown Creeper | Certhia americana | 2 | |
Northern Mockingbird | Mimus polyglottos | 4 | |
Western Bluebird | Sialia mexicana | 3 | |
Hermit Thrush | Catharus guttatus | 2 | |
American Robin | Turdus migratorius | 3 | |
House Finch | Haemorhous mexicanus | 10 | |
Lesser Goldfinch | Spinus psaltria | 10 | |
Pine Siskin | Spinus pinus | 5 | |
Orange-crowned Warbler | Leiothlypis celata | 1 | |
Lucy's Warbler | Leiothlypis luciae | 5 | |
Virginia's Warbler | Leiothlypis virginiae | 3 | |
Black-throated Grey Warbler | Setophaga nigrescens | 2 | |
Scott's Oriole | Icterus parisorum | h | |
Hooded Oriole | Icterus cucullatus | 4 | |
Brown-headed Cowbird | Molothrus ater | 10 | |
Great-tailed Grackle | Quiscalus mexicanus | 2 | |
Yellow-eyed Junco | Junco phaeonotus | 4 | |
Five-striped Sparrow | Amphispiza quinquestriata | 1 | |
Black-throated Sparrow | Amphispiza bilineata | 10 | |
Botteri's Sparrow | Peucaea botterii | 4 | |
Rufous-crowned Sparrow | Aimophila ruficeps | 10 | |
Spotted Towhee | Pipilo maculatus | 6 | |
Canyon Towhee | Melozone fusca | 3 | |
Abert's Towhee | Melozone aberti | h | |
Summer Tanager | Piranga rubra | 4 | |
Western Tanager | Piranga ludoviciana | 4 | |
Black-headed Grosbeak | Pheucticus melanocephalus | 3 | |
Northern Cardinal | Cardinalis cardinalis | 6 | |
Pyrrhuloxia | Cardinalis sinuatus | 2 | |
Blue Grosbeak | Passerina caerulea | 6 | |
Varied Bunting | Passerina versicolor | 10 | |
Arizona: Ash Canyon | Count | ||
Montezuma Quail | Cyrtonyx montezumae | 2 | |
Turkey Vulture | Cathartes aura | 2 | |
Grey Hawk | Buteo plagiatus | h | |
Mourning Dove | Zenaida macroura | 2 | |
White-winged Dove | Zenaida asiatica | 3 | |
Greater Roadrunner | Geococcyx californianus | 1 | |
Broad-billed Hummingbird | Cynanthus latirostris | 4 | |
Black-chinned Hummingbird | Archilochus alexandri | 2 | |
Anna's Hummingbird | Calypte anna | 3 | |
Costa's Hummingbird | Calypte costae | 1 | |
Gila Woodpecker | Melanerpes uropygialis | 2 | |
Ladder-backed Woodpecker | Dryobates scalaris | 2 | |
Northern Flicker | Colaptes auratus | 2 | |
Mexican Jay | Aphelocoma wollweberi | 4 | |
Bridled Titmouse | Baeolophus wollweberi | 2 | |
American Bushtit | Psaltriparus minimus | 5 | |
Bewick's Wren | Thryomanes bewickii | 5 | |
White-breasted Nuthatch | Sitta carolinensis | 2 | |
Northern Mockingbird | Mimus polyglottos | 2 | |
Curve-billed Thrasher | Toxostoma curvirostre | 2 | |
House Finch | Haemorhous mexicanus | 20 | |
Lesser Goldfinch | Spinus psaltria | 2 | |
Hooded Oriole | Icterus cucullatus | 2 | |
Shiny Cowbird | Molothrus bonariensis | 2 | |
Brown-headed Cowbird | Molothrus ater | 6 | |
Canyon Towhee | Melozone fusca | 2 | |
Summer Tanager | Piranga rubra | 2 | |
Black-headed Grosbeak | Pheucticus melanocephalus | 3 | |
Blue Grosbeak | Passerina caerulea | 4 | |
Arizona: Buckeye | Count | ||
White-winged Dove | Zenaida asiatica | 3 | |
Loggerhead Shrike | Lanius ludovicianus | 2 | |
Blue-grey Gnatcatcher | Polioptila caerulea | 3 | |
Bendire's Thrasher | Toxostoma bendirei | 6 | |
Crissal Thrasher | Toxostoma crissale | 1 | |
Le Conte's Thrasher | Toxostoma lecontei | 1 | |
California: Sierra Nevada | Count | ||
American White Pelican | Pelecanus erythrorhynchos | 20 | |
Turkey Vulture | Cathartes aura | 2 | |
Common Poorwill | Phalaenoptilus nuttallii | 1 | |
Anna's Hummingbird | Calypte anna | 1 | |
Broad-tailed Hummingbird | Selasphorus platycercus | 1 | |
Rufous Hummingbird | Selasphorus rufus | 1 | |
Williamson's Sapsucker | Sphyrapicus thyroideus | 1 | |
Red-breasted Sapsucker | Sphyrapicus ruber | 3 | |
Black-backed Woodpecker | Picoides arcticus | 2 | |
Hairy Woodpecker | Leuconotopicus villosus | h | |
Northern Flicker | Colaptes auratus | 2 | |
Hammond's Flycatcher | Empidonax hammondii | 1 | |
American Dusky Flycatcher | Empidonax oberholseri | 2 | |
Cassin's Vireo | Vireo cassini | 3 | |
Steller's Jay | Cyanocitta stelleri | 4 | |
Violet-green Swallow | Tachycineta thalassina | 3 | |
Golden-crowned Kinglet | Regulus satrapa | 2 | |
Northern House Wren | Troglodytes aedon | 2 | |
Red-breasted Nuthatch | Sitta canadensis | 2 | |
Hermit Thrush | Catharus guttatus | 2 | |
American Robin | Turdus migratorius | 2 | |
Evening Grosbeak | Hesperiphona vespertina | 20 | |
Cassin's Finch | Haemorhous cassinii | 10 | |
Nashville Warbler | Leiothlypis ruficapilla | 4 | |
MacGillivray's Warbler | Geothlypis tolmiei | h | |
Audubon's Warbler | Setophaga auduboni | 4 | |
Hermit Warbler | Setophaga occidentalis | 3 | |
Wilson's Warbler | Cardellina pusilla | 3 | |
Dark-eyed Junco | Junco hyemalis | 10 | |
Thick-billed Fox Sparrow | Passerella megarhyncha | 2 | |
Chipping Sparrow | Spizella passerina | 2 | |
Western Tanager | Piranga ludoviciana | 2 | |
California: Sierra Valley | Count | ||
Gadwall | Mareca strepera | 2 | |
Mallard | Anas platyrhynchos | 15 | |
Cinnamon Teal | Anas cyanoptera | 2 | |
Northern Shoveler | Spatula clypeata | 1 | |
Northern Pintail | Anas acuta | 10 | |
Ruddy Duck | Oxyura jamaicensis | 5 | |
California Quail | Callipepla californica | 2 | |
White-faced Ibis | Plegadis chihi | 40 | |
American Bittern | Botaurus lentiginosus | 4 | |
Black-crowned Night Heron | Nycticorax nycticorax | 5 | |
American White Pelican | Pelecanus erythrorhynchos | 30 | |
Turkey Vulture | Cathartes aura | 20 | |
American Osprey | Pandion haliaetus carolinensis | 1 | |
Swainson's Hawk | Buteo swainsoni | 1 | |
Red-tailed Hawk | Buteo jamaicensis | 10 | |
Virginia Rail | Rallus limicola | 1 | |
Common Gallinule | Gallinula galeata | 8 | |
American Coot | Fulica americana | 4 | |
Sandhill Crane | Antigone canadensis | 140 | |
Black-necked Stilt | Himantopus mexicanus | 2 | |
Wilson's Snipe | Gallinago delicata | 2 | |
Wilson's Phalarope | Phalaropus tricolor | 2 | |
Eurasian Collared Dove | Streptopelia decaocto | 2 | |
Mourning Dove | Zenaida macroura | 2 | |
American Barn Owl | Tyto furcata | 1 | |
Great Horned Owl | Bubo virginianus | 2 | |
Burrowing Owl | Athene cunicularia | 1 | |
Common Nighthawk | Chordeiles minor | 5 | |
Anna's Hummingbird | Calypte anna | 2 | |
Lewis's Woodpecker | Melanerpes lewis | 3 | |
Acorn Woodpecker | Melanerpes formicivorus | 1 | |
American Kestrel | Falco sparverius | 4 | |
Olive-sided Flycatcher | Contopus cooperi | 1 | |
Western Wood Pewee | Contopus sordidulus | 4 | |
Willow Flycatcher | Empidonax traillii | 1 | |
Western Kingbird | Tyrannus verticalis | 2 | |
Scissor-tailed Flycatcher | Tyrannus forficatus | 1 | |
Warbling Vireo | Vireo gilvus | h | |
Woodhouse's Scrub Jay | Aphelocoma woodhouseii | 1 | |
Black-billed Magpie | Pica hudsonia | 5 | |
American Crow | Corvus brachyrhynchos | 4 | |
Northern Raven | Corvus corax | 4 | |
Mountain Chickadee | Poecile gambeli | 2 | |
Horned Lark | Eremophila alpestris | 30 | |
Sand Martin | Riparia riparia | 1 | |
Tree Swallow | Tachycineta bicolor | 2 | |
Barn Swallow | Hirundo rustica | 10 | |
American Cliff Swallow | Petrochelidon pyrrhonota | 200 | |
Loggerhead Shrike | Lanius ludovicianus | 1 | |
Marsh Wren | Cistothorus palustris | h | |
Sage Thrasher | Oreoscoptes montanus | 20 | |
Common Starling | Sturnus vulgaris | 20 | |
Western Bluebird | Sialia mexicana | 2 | |
Swainson's Thrush | Catharus ustulatus | h | |
American Robin | Turdus migratorius | 2 | |
Lesser Goldfinch | Spinus psaltria | 2 | |
Juniper Titmouse | Baeolophus ridgwayi | 6 | |
American Yellow Warbler | Setophaga aestiva | h | |
Blue-grey Gnatcatcher | Polioptila caerulea | 2 | |
Yellow-headed Blackbird |
Xanthocephalus xanthocephalus | 20 | |
Western Meadowlark | Sturnella neglecta | 20 | |
Red-winged Blackbird | Agelaius phoeniceus | 20 | |
Brown-headed Cowbird | Molothrus ater | 10 | |
Brewer's Blackbird | Euphagus cyanocephalus | 20 | |
Bullock's Oriole | Icterus bullockii | 1 | |
Savannah Sparrow | Passerculus sandwichensis | 20 | |
Brewer's Sparrow | Spizella breweri | 2 | |
Vesper Sparrow | Pooecetes gramineus | 2 | |
Sagebrush Sparrow | Amphispiza nevadensis | 1 | |
Lark Sparrow | Chondestes grammacus | 2 | |
Spotted Towhee | Pipilo maculatus | 2 | |
Green-tailed Towhee | Pipilo chlorurus | 2 | |
Black-headed Grosbeak | Pheucticus melanocephalus | 3 | |
Lazuli Bunting | Passerina amoena | 1 |